Rhode Island Track and Field Coaches Association

Classical, Pilgrim Win Division Team Titles

9 Feb. – In a thriller, the Classical girls’ track team nosed out La Salle, 134-130, at the Headley Division Championships Wednesday night at the PCTA track. In the accompanying Sullivan Division meet, Pilgrim beat Hope, 121-333, 102, for the team prize.

The Purple’s do-all runner, Madeline Berkson, indeed did just about everything in the Headley meet. The freshman won the long jump with a mark of 5.11 meters (16 feet, 9.50 inches), and the 1500 meters (4:50.3). Berkson placed fourth in the 1000, and third in the 600. The Purple’s Dara Falaye took two Headley Division events: the dash (7.4) and the 300 (42.3).

In the Headley high jump, Ram junior Dakota Dailey-Harris cleared the bar at 1.62 meters (5 feet, 4 inches).

Central Falls star thrower, Aleide Fernandes, mained gold in two Sullivan Division events. The Warrior senior took the 20-pound weight throw with a distance of 16.56 meters (54 feet, 4 inches), and the shot with a put of 10.97 (36-0.25). Hope’s Royal Cheatham dominated three events, winning the 300 in 42.4, the dash in 7.2 and the long jump with a leap of 5.34 meters (17-6.50). Liz Hanke, of Pilgrim, also was a triple-winner in the Sullivan meet. Hanke captured the 1500 in 5:35.9, the 1000 in 3:29.0 and the 3000 meters in 11:55.4.

Oval Notes: R.I. long jump record-holder Innocent Jacob, of Chariho, slipped to third on the current U.S. boys’ list for that event. The top spot now belongs to Marquis Dendy, a senior from Middletown (Del.) High School, who measured 7.54 meters (24 feet, 9 inches) at a trilateral prep meet held 5 February in Osaka, Japan. Jacob’s SR mark stands at 7.34m (24-1) . (NOTE: Assuming they were achieved at a sanctioned meet, Track & Field News Magazine accepts prep track and field records, regardless of venue or country. The RIT&FF use those T&F News’ standards).

Headley Division
Team scores
1, Classical 134; 2, La Salle 130; 3, Barrington 60; 4, Bay View 48; 5, S. Kingstown 21; 6, Cumberland 17; 7, Coventry 13; 8, Chariho 11.

Individual results
•WT - 1, Amber Jones, Class. 47-8.75 (14.54 meters); 2, Robyn McFetters, Barr. 45-2.75 (13.78); 3, Ann Dagrin, Class. 41-1.50 (12.53); 4, Kryssa Lachappelle, Cumb. 37-9 (11.50); 5, Cate Maloney, LS 37-2.50 (11.34); 6, Kendra Plant, Cumb. 35-2.25 (10.72).
•SP - 1, Jones, Class. 32-3 (9.82); 2, Dagrin, Class. 32-0.50 (9.76); 3, Alex Fowler, LS 32-0.25 (9.75); 4, Kelsey Gammell, LS 31-1.75 (9.49); 5, Plant, Cumb. 31-0 (9.44); 6, Tiana Pina, Cumb. 29-6 (8.99).
•HJ - 1, Dakota Dailey, LS 5-4 (1.62); 2, Krystal Morrison, Class. 4-10 (1.47); 3, Amy Roy, char. 4-10; 4, Amber Russell, Cumb. 4-10; 5, Giovanna Cafaro, LS 4-8 (1.42); 6, Rachel McAteer, BV 4-6 (1.37).
•LJ - 1, Madeline Berkson, Class. 16-9.50 (5.11); 2, Morrison, Class. 16-7.50 (5.06); 3, Teondra Silva, Barr. 16-7 (5.05); 4, Molly Tortolani, Char. 16-6 (5.02); 5, Dunjoy Falaye, Class. 15-1.25 (4.60); 6, Emily Morrissey, Barr. 15-0.25 (4.57).
•3000 - 1, Alexa Tribelli, LS 11:07.5; 2, Maddie Byrnes, LS 11:10.2; 3, Tiana Kibbe, LS 11:16.8; 4, Julia Watson, BV 11:32.6; 5, Rachael Renzi, LS 11:34.0; 6, Jenn Haley, Cov. 11:59.1.
•1500 - 1, Berkson, Class. 4:50.3; 2, Caroline Falvey, LS 4:52.4; 3, Abigail Jones, Barr. 4:55.6; 4, Molly Malinowski, Barr. 5:00.8; 5, Evelyn Jansen, LS 5:04.6; 6, Lily McCaughey, SK 5:24.8.
•1000 - 1, MacKenzie Meehan, LS 3:03.8; 2, Erica Johnson, BV 3:06.4; 3, Caitlin Marino, LS 3:07.1; 4, Berkson, Class. L3:09.7; 5, Emily Papazian, LS 3:10.0; 6, Jones, Barr. 3:12.4.
•600 - 1, Johnson, BV 1:35.0; 2, Madison Meehan, LS 1:38.0; 3, Berkson, Class. 1:39.7; 4, Mary Coogan, Barr. 1:40.8; 5, Falvey, LS 1:41.5; 6, Byrnes, LS 1:47.5.
•300 - 1, Dara Falaye, Class. 42.3; 2, Daria Braboy, BV 42.3; 3, Dunjoi Falaey, Class. 43.6; 4, Erin Kane, LS 43.7; 5, Silva, Barr. 44.7; 6, Gianna Roccio, Cov. 44.9.
•55m - 1, Dara Falaye, Class. 7.4; 2, Dunjoyi Falaye, Class. 7.5; 3, Devin Racca, SK 7.5; 4, Gabby Palko, Barr. 7.5; 5, Kate Guilmette, Cov. 7.7; 6, Kaitlin Walsh, LS 7.7.
•55mH - 1, Frances Vasquez, Class. 9.2; 2, Maxine Deluise, LS 9.3; 3, Nicole Smith, Barr. 9.4; 4, Olivia Ryding, BV 9.6; 5, Shenielle Teixiera, Barr. 9.8; 6, Krista Sevigny, BV 10.4.
•4x200 - 1, Bay View (Robinson, Johnson, Grace, Braboy) 1:51.1; 2, La Salle 1:51.5; 3, Classical 1:51.5; 4, Barrington 1:53.4; 5, S. Kingstown 1:55.4; 6, Coventry 1:56.5.
•4x400 - 1, La Salle (Kane, M. Meehan, Petrie, M. Meehan) 4:13.8; 2, Coventry 4:24.7; 3, Barrington 4:27.6; 4, S. Kingstown 4:30.1; 5, Classical 4:40.5; 6, Cumberland 5:11.1.
•4x800 - 1, La Salle (Papazian, Marino, Meehan, Kurkoski) 9:49.0; 2, S. Kingstown 10:31.3; 3, Barrington 10;56.2; 4, Cumberland 11:22.3; 5, Bay View 11:29.8; 6, Classical 11:44.2.
Sullivan Division
1, Pilgrim 121.333; 2, Hope 102; 3, Mt. Hope 58.3333; 4, Central Falls 58; 5, Moses Brown 33.3333l 6, Warwick Vets 17; 7, Rogers 12; 8, Shea 10; 9, Cr. East 8.

Individual results
•WT - 1, Aleide Fernandes, CF 54-4 (16.56 meters); 2, Maggie Dufault, Pil. 45-6.50 (13.88); 3, Kadi Johnson, CF 41-2 (12.54); 4, Grace Janes, Rog. 40-10.50 (12.45); 5, Venetcia Ortiz, CF 39-6.75 (12.05); 6, Gabby Smith, Narr. 36-7 (11.15).
•SP - 1, Fernandes, CF 36-0.25 (10.97); 2, Megan Merlino, WV 31-0 (9.44); 3, Dufault, Pil. 29-2.25 (8.89); 4, Caitlin Blanchard, Pil. 28-2.75 (8.60); 5, Johnson, CF 28-2 (8.58); 6, Destinee Barrette, Pil. 27-11 (8.50).
•HJ - 1, Tiffany Jenkins, CF 4-10 (1.47); 2, Kiara Soares, Hope 4-4 (1.32); 3, Nicole Rusin, MH 4-4; 4, (tie) Marisa Page, Pil., Kylie McPherson, MH and Alexa Bourque, MB 4-2 (1.27).
•LJ - 1, Royal Cheatham, Hope 17-6.50 (5.34); 2, Autumn Wosencroft, Rog. 16-4 (4.97); 3, Becca O’Donnell, Pil. 15-6.25 (4.73); 4, Ebony Marrow, Hope 14-10 (4.52); 5, McKenzie Reimer, MB 14-4.75 (4.38); 6, Soares, Hope 14-1 (4.29).
•3000 - 1, Liz Hanke, Pil. 11:55.4; 2, Meg Aman, CE 12:01.2; 3, Natalie Tocco, Pil. 12:14.1; 4, Liz Paras, WV 12:46.1; 5, Grace Bender, MB 13:03.2; 6, Jillian DeStafao, MB 14:08.9.
•1500 - 1, Hanke, Pil.5:35.9; 2, Tocco, Pil. 5:41.4; 3, Emily Pride, Pil. 5:48.1; 4, Megan Wilks, Pil. 5:48.3; 5, Meredith Brown, Hope 5:57.8; 6, Bender, MB 5:58.1.
•1000 - 1, Hanke, Pil. 3:29.0; 2, Pride, Pil. 3:32.8; 3, Wilks, Pil. 3;33.3; 4, Tocco, Pil. 3:37.5; 5, Maggie Azar, MH 3:40.8; 6, Paras, WV 3;45.0.
•600 - 1, Marrow, Hope 1:45.2; 2, Meghan Rainville, MH 1:47.8; 3, Emily Constantino, MB 1:49.9; 4, Heather Wolfenden, Pil. 1:55.4; 5, Tarai Zemba, MB 1:57.7; 6, Wenli Frazier, Pil. 1:59.1.
•300 - 1, Cheatham, Hope42.4; 2, Laksiha DaCruz, Hope 44.4; 3, Agenia Jacobs, Shea 44.9; 4, Rusin, MH 45.3; 5, Saskia Morgan, Shea 45.7; 6, Olivia Imperatore, MB 46.9.
•55m - 1, Cheatham, Hope 7.2; 2, DaCruz, Hope 7.3; 3, Marrow, Hope 7.4; 4, Shyniece Sanders, Hope 7.4; 5, Morgan, Shea 7.8; 6, Wolfenden, Pil. 8.0.
•55mH - 1, Soares, Hope 9.8; 2, Baldwin, MH 10.0; 3, Reimer, MB 10.0; 4, Jenkins, CF 10.2; Emma Mascoli, Pil. 10.4; 6, Becky Lefebvre, Pil. 10.8.
•4x200 - 1, Hope (Cheatham, DaCruz, Soares, Sanders) 1:50.4; 2, Mt. Hope 1:55.8; 3, Central Falls 1:56.7; 4, Moses Brown 1:58.2; 5, Warwick Vets 2:02.6; 6, Pilgrim 2:03.8.
•4x400 - 1, Mt. Hope (Ramos, Vento, McPherson, Rainville) 4:31.0; 2, Central Falls 4:38.9; 3, Moses Brown 4:43.1; 4, Pilgrim 4:44.3; 5, Warwick 5:12.9.
•4x800 - 1, Mt. Hope (Rainville, Ramos, Baldwin, Azar) 11:16.7; 2, Pilgrim 12:15.8.
All times hand-held.
 

Website Development by Brave River Solutions