Bob has a long history with the Rhode Island Track and Field Officials Guild in addition to his position as a throwing coach at Barrington High School . Bob has been one of the major promoters for the hammer throw in the U.S., keeping updated national lists of the top throwers. His records, not surprisingly, have brought a lot of attention to athletes in Rhode Island . Boys and girls across the country eagerly look for that e-mail revealing the current rankings. For the tireless job of bringing recognition to our athletes and our state, the Rhode Island Track Coaches Association is proud to induct Bob Gourley into its Hall of Fame.
Ron has been a fixture at track meets throughout Rhode Island for over thirty years. He began his track career by officiating at meets even before his graduation from Hope High School in 1967. His father is also an inductee in our Hall of Fame for his dedication to the sport of track and field. Like his father, Ron has volunteered at countless track meets. If there is a track and field meet being held in Rhode Island, Ron will be there. A stickler for the rules of our sport, Ron "makes the tough calls". For his dedication to track and field and his investment of time and energy on behalf of the student/athletes of Rhode Island, we gratefully induct Ron Platt III into our Hall of Fame.
Keith Lawton has been officiating track in Rhode Island almost since he graduated from Slippery Rock back in the mid-seventies. Keith competed on the track and cross country teams at Cumberland High School, where he developed his love for the sport. At CHS, Keith began compiling statistics for the team and continued that effort right through college.
Officiating for Keith has been a labor of love from the very beginning. Up until a few years ago, officials were unpaid volunteers. Keith still gives back to the sport by volunteering at our J.V. and Freshman meets during the indoor season. His presence calms the chaos that is typical of those meets.
Keith served as our Meet Director for both cross country and track for several years; and for the first time, we were given weekly updated results and standings. He remains one of the most respected officials that we have.
Keith is always a gentleman and, more importantly, a teacher. His instructions to the kids are always clear and to the point. If someone does not show up, he looks for them. Of course, he scolds them good naturedly to keep them in line.
Keith is invaluable to our association and truly deserving of this award.
|
|
|
| Event | Time/Distance | Athlete | School | Year Set |
|---|---|---|---|---|
| Hammer | 189'3" (57.98M)* | Kate Johnston | Warwick | 2001 |
| Shot | 44'10" (13.66M) | Emily Carlsten | Warwick | 1996 |
| Discus | 134'9" (41.08M) | Wadudah Nural-Islam | Hope | 1998 |
| Javelin | 144'7" (44.08M) | Leigh Petranoff | Cranston West | 2005 |
| High jump | 5'9" (1.75M) | Chris Engert | Cumberland | 1983 |
| Long jump | 19'2.50" (5.85M) | Pam Hughes | Hope | 1985 |
| Triple jump | 36'7.50" (11.16M) | Tolu Fayanjuola | Classical | 2001 |
| Pole | 11'1.25" (3.38M) | Noelle Battista | Toll Gate | 2001 |
| 100 | 12.32 | Konique Ballah | Wheeler | 1997 |
| 200 | 24.83 | Konique Ballah | Wheeler | 1997 |
| 400 | 56.20 | Leah Grant | Hope | 1999 |
| 800 | 2:09.72 | Samantha Gawrych | Westerly | 2005 |
| 1500 | 4:28.54 | Samantha Gawrych | Westerly | 2004 |
| 3000 | 9:57.18 | Laura Turner | Portsmouth | 1998 |
| 100HH | 14.68 | Mary Serdakowksi | Chariho | 2000 |
| 300IH | 44.8(h) | Cindy Buratti | Middletown | 1985 |
| 4x100 | 49.36 | --- | Westerly | 2003 |
| 4x400 | 3:53.73 | --- | Westerly | 2003 |
| 4x800 | 9:12.66 | --- | Westerly | 2006 |
| Event | Time/Distance | Athlete | School | Year Set |
|---|---|---|---|---|
| Hammer | 253'3" (77.20)* | Jacob Freeman | Hendricken | 1999 |
| Shot | 62'3"(18.97) | Charles Ajootian | Classical | 1964 |
| Discus | 198'7" (60.54) | Al Baginski | Classical | 1979 |
| Javelin | 231'5" (70.54)* | Matt Maloney | La Salle | 2005 |
| High jump | 7'1" (2.16) | Dave Arundel | S. Kingstown | 1997 |
| Long jump | 24'0.50" (7.32) | Don Blount | Moses Brown | 1936 |
| Triple jump | 51'5.75" (15.90)* | Robert Howard | Shea | 1994 |
| Pole | 15'0" (4.57) | Brad Holtz | Barrington | 2004 |
| 100 | 10.62 (+1.89w) | Eric Osei | E. Providence | 2005 |
| 200 | 21.17 (+1.8w) | Bob Young | Mt. Pleasant | 2003 |
| 400 | 46.42 | Delon Gomes | Hope | 1992 |
| 800 | 1:52.0(y)(h) (=1:51.4 @ 800m) | Phil Kane | Rogers | 1973 |
| 1500 | 3:55.5(h) | John Duggan | S. Kingstown | 1985 |
| 3000 | 8:34.2 (Enr. 3200m) | Tom Webb | Hendricken | 2006 |
| 110HH | 13.98 | Pete Gbaa | Hope | 2004 |
| 300IH | 38.16 | Colin Aina | E. Providence | 2000 |
| 4x100 | 42.92 | --- | E. Providence | 2000 |
| 4x400 | 3:18.7(h) | --- | Hendricken | 2004 |
| 4x800 | 7:57.38 | --- | S. Kingstown | 1997 |
* - New England Record
(h) - Hand-held Time
(y) - Time in yards