HAWKS, SKIPPERS WIN STATE JV TITLES

“Around the Oval’’

HAWKS, SKIPPERS WIN STATE JV TITLES

R.I. Track & Field Foundation

GIRLS

Team scores

1, N. Kingstown 72; 2, Cumberland 65; 3, W. Warwick 49; 4, Barrington 48; 5, La Salle 47; 6, Woonsocket 42; 7, Coventry 38; 8, (tie) Mt. Pleasant and Toll Gate 26; 10, (tie) Pilgrim and Portsmouth 24; 12, Lincoln 17; 13, (tie) Bay View and Burrillville 14; 15, Smithfield 12; 16, Ponaganset 12; 17, E. Providence 8; 18, (tie) Scituate and Chariho 6; 20, (tie) Narragansett and Cr. East 3; 22, (tie) Hope and Cr. West 1.5.

Individual results

HT – 1, Amanda Taft, Woons. 128-3 (39.39 meters); 2, Gianna Rao, Pon. 127-5 (38.83); 3, Jasmine Gallo, TG 116-6 (35.50); 4, Tiffany Coble, NK 114-11 (35.02); 5, Lydia Cook, Pon. 113-4 (35.54); 6, Megan Sieben, Ports. 110-11 (33.80).

SP – 1, Coble 31-4 (9.55); 2, Natalia Pontes, WW 30-11.75 (9.44); 3, Madisyn Tremblay, Cumb. 30-10.50 (9.41); 4, Diana Bianco, BV 30-4.50 (9.25); 5, Ashley Martinez, Woons. 30-1 (9.16); 6, Kelsea McIntosh, Cumb. 28-0 (8.53).

DT – 1, Martinez 96-8 (29.46); 2, Grace Inman, Barr. 95-6 (29.10); 3, Tremblay 85-5 (26.03); 4, Hannah Tremblay, Cumb. 83-9 (25.52); 5, Cassidy Poe, NK 81-0 (24.68); 6, Ashley Gray,m NK 79-6 (24.23).

JT – 1, Hailey Anderson, WW 88-10 (27.07); 2, Ashleigh Tapia, WW 88-7 (27.00); 3, riannah Plasse, Woons. 88-6 (26.97); 4, M. Tremblay 88-4 (26.92); 5, Tatevik Khachatryan, CE 86-7 (26.39); 6, Vicky Lynch, Cumb. 85-10 (26.16).

HJ – 1, Yemi Kolawole, BV 4-9 (1.44); 2, Taylor Kenyon, NK 4-9; 3, Madison Salbia, Smith. 4-7 (1.39); 4, Lailah Insisiegmay, Woons. 4-5 (1.34); 5, Alicia Resendes, WW 4-5; 6, Dayna Jackvony, Cumb. 4-5.

LJ – 1, Emilia Vaziri, CW 14-11 (4.54); 2, Bailey Holland, Ports. 14-7.25 (4.45); 3, Leah Sirmalis, BV 14-4.50 (4.38); 4, Meghan Stoltz, Smith. 14-1 (4.29); 5, Abby Walter, Barr. 13-11 (4.24); 6, Celeste Good, LS 13-9 (4.19).

TJ – 1, Jenn Croteau, NK 30-9.50 (9.38); 2, Brooke Young, WW 30-5 (9.27); 3, Stoltz 30-2 (9.19); 4, Sydnee Costa, WW 30-0 (9.14); 5, Holland 29-6.50 (9.00); 6, Isabel Kennedy, TG 29-3 (8.91).

PV – 1, Gianna Rousseau, Cumb. 7-9 (2.36); 2, Andrea Skawinski, Cumb. 7-0 (2.13); 3, Sophie Piffard, Ports. 6-6 (1.98); 4, Andrea Ronan, Cumb. 6-6; 5, Rose Shayer, WW 6-0 (1.82).

100 – 1, Jaylynne Thomas, Cumb. 12.8; 2, Thurstina Horton, Cov. 12.81; 3, Lazmine Longmire, Ports. 12.9; 4, Erin Abbott, Barr. 13.2; 5, Lily Hinman, LS 13.21; 6, Piffard 13.6.

200 – 1, Abbott 26.9; 2, Chris Redding, Linc. 27.5; 3, Horton 27.6; 4, Sarah Jackman, NK 28.0; 5, Adleiza Moranda, LS 28.0; 6, Taylot Rash,Narr. 28.1.

400 – 1, Lydia Wilson, LS 1:03.9; 2, Mariana Mc Manus, Ports. 1:04.0; 3, Heidi Sakovits, LS 1:04.4; 4, Kennedy 1:04.8; 5, Maya Turnbull, WW 1:05.1; 6, (tie) Delvany Soares, Hope and McKenna Wall, WW 1:06.0.

800 – 1, Danika Wayss, 2:29.3; 2, Ruby Perry, Burr. 2:31.6; 3, Luaren Jacobs, Cov. 2:31.9; 4, Jensen Barry, Scit. 2:32.3; 5, Alanah Gaudreau, NK 2:33.0; 6, Sarah Lavallee, TG 2:34.3.

1500 – 1, Wayss 4:59.0; 2, Gaudreau 5:04.2; 3, Perry 5:05.1; 4, Julia Dempsey, Cumb. 5:05.4; 5, Abby Kaye, Scit. 5:15.5; 6, Wilson 5:17.7.

3000 – 1, Sophia Maynard, TG 11:27.3; 2, Lusine Gazeryan, Barr. 11:32.7; 3, Nataalie Keefe, Char. 11:43.0; 4, Lauren Paiva, Cov. 11:43.0; 5, Sun Esther, Barr. 11:45.2; 6, Sam Leal, Linc. 11:46.2.

100HH – 1, Ti Cloud, MP 17.2; 2, Hasna Badji, EP 17.21; 3, Vicky Anderson, Linc. 17.8; 4, Skylar Loeb, TG 17.9; 5, Lalene Sirypannho, Woons. 17.91; 6, Kaitlyn Neves, CW 18.8.

300IH – 1, Sophoe Cleland, NK 51.3; 2, Cloud 53.1; 3, Kayleigh Rachiele, LS 54.1; 4, Sirypannho 54.8; 5, Emma Casale, Linc. 55.1; 6, Kenyon 55.3.

4×100 – 1, La Salle 53.2; 2, Mt. Pleasant 53.6; 3, Barrington 53.8; 4, Woonsocket 54.4; 5, N. Kingstown 54.7; 6, (tie) W. Warwick and Cr. West 55.6.

4×400 – 1, La Salle 4:24.6;  2, Barrington 4:30.5; 3, Coventry 4:31.0; 4, W. Warwick 4:31.9; 5, Narragansett 4:34.3; 6, Hope 4:40.5.

4×800 – 1, N. Kingstown 10:38.3; 2, Coventry 10:39.3; 3, Cumberland 10:46.4; 4, Pilgrim 10:49.0; 5, Barrington 10:58.2; 6, Cr. East 11:22.8.

BOYS

Team scores

1, Hendricken 108; 2, Cumberland 46; 3, N. Kingstown 43; 4, Barrington 41; 5, (tie) Central and Coventry 39; 7, Mt. Pleasant 37; 8, Rogers 31; 9, La Salle 30; 10, W. Warwick 28; 11, Chariho 22; 12, Ponaganset 21; 13, Toll Gate 20; 14, Hope 16; 15, Woonsocket 15; 16, Westerly 12; 17, Scituate 10; 18, (tie) Lincoln, N. Providence and Ex./W. Greenwich 6; 21, (tie) E. Providence and Portsmouth 4; 23, Pilgrim 2; 24, (tie) Cr. West, Burrillville and Johnston 1.

Individual results

HT – 1, Jason Hoskins, Cov. 150-0 (45.72 meters); 2, Eunki Seonwoo, BH 146-11 (44.78); 3, Frank Ricci, BH 142-3 (43.35); 4, Aidan Corcoran, BH 141-11 (43.25); 5, Mike Albanese, LS 140-8 (42.87); 6, Evan Grivers, Linc. 137-6 (41.91).

SP – 1, Isaac Manuel, WW 40-1.50 (12.23); 2, Cam Croce, LS 39-10 (12.14); 3, Nick Duhamel, NP 39-7.75 (12.08); 4, Chris Marino, BH 39-7 (12.06); 5, Oscar Trochez, WW 39-7; 6, Ales Towner, Cumb. 37-7 (11.45).

DT – 1, Alex Mazika, Cumb. 114-2 (34.79); 2, Derek Jacobs, West. 113-2 (34.49); 3, Jim Bowen, BH 109-1 (33.24); 4, Albanese 107-8 (32.81); 5, Matt Thibadeau, Linc. 105-5 (32.13); 6, Tyler Vierra, Pil. 105-0 (32.00).

JT – 1, Dan Mc Bride, Cov. 150-4 (45.82); 2, Nick Beals, Woons. 144-3 (43.96); 3, Adam Stomberg, EWG 135-10 (41.40); 4, Evan Grenier, BH 127-10 (38.96); 5, Joaquin Alburquerque, MP 127-8 (38.91); 6, Elijah Burgess, Johnston 126-5 (38.53).

HJ – 1, Cody Stetson, WW 5-4 (1.62); 2, Will Foley and Brennan Reynolds, Char. 5-4; 5, Orail Moses, Rog. 5-2 (1.57); 6, Semaj Pierre, MP 5-2.

LJ – 1, Josh Johnen, NK 18-9.75 (5.73); 2, Abenda Sohn, MP 18-7 (5.66); 3, Stetson 18-6.50 (5.65); 4, Paul Guhn, Hope 18-0.50 (5.49); 5, Paul Fitzgerald, Cov. 17-9.50 (5.420; 6, Denis Deguillo, Cumb. 17-5.75 (5.32).

TJ – 1, Jalen Forbes, Rog. 40-1 (12.21); 2, Al Zleh, MP 38-9 (11.81); 3, Dario Smith, BH 37-10 (11.53); 4, Azeyah Boyd, EP 37-7 (11.45); 5, Josh Meranda, Barr. 36-11 (11.25); 6, Joe Santos, BH 36-4 (11.07).

PV – 1, Thorin Cardente, NK 11-9 (3.58); 2, Matt Laferriere, Pon. 11-0 (3.35); 3, Joe Zingarelli, NK 11-0; 4, (tie) Ben Duhaime, Pon. and Nate Swift, BH  10-0 (3.04); 6, Martin Lasky, Ports. 10-0.

100 – 1, Sohn 11.2; 2, Janold Bruce, Rog. 11.3; 3, Dave Mederios, LS 11.5; 4, Malik Okojie, Woons. 11.7; 5, Jones Mallay, Hope 11.7; 6, Josh Pereira, CW 11.8.

200 – 1, Bruce 23.5; 2, Sohn 24.2; 3, Damario Smith, Cent. 24.2; 4, Cam Hill, Linc. 24.3; 5, Mallay 24.3; 6, Zleh 24.5.

400 – 1, Charles Kolie, Cent. 54.1; 2, Jaylin Bartley, Hope 54.7; 3, George Wicker, Barr. 54.7; 4, Joe D’Antuono, BH 54.9; 5, Alex Carrillo, BH 55.1; 6, Ethan Shea, Ports. 55.3.

800 – 1, Kody Sankey, Cumb. 2:03.5; 2, Will Mardo, Cumb. 2:04.5; 3, Nick Reygadas, TG 2:04.9; 4, Ethan Wyllie, NK 2:05.1; 5, Kylie Creamer, Cumb. 2:05.3; 6, Phil Facey, NK 2:06.1.

1500 – 1, Reygadas 4:20.0; 2, Mardo 4:21.7; 3, Matt Vinacco, Scit. 4:22.0; 4, Matt Walker, West. 4:23.0; 5, Jake Cardello, BH 4:23.5; 6, Max Waite, BH 4:23.8.

3000 – 1, Alan Greenleaf, Pon. 9:19.5; 2, Brian Hempe, BH 9:21.5; 3, Ben Drezek, Cumb. 9:24.5; 4, Waite 9:27.9; 5, Matt Wilks, BH 9:30.8; 6, Jeff Pichie, Burr. 9:35.7.

110HH – 1, Santos 16.9; 2, Josh Roy, Barr. 17.2; 3, Paul Fitzgerald, Cov. 17.5; 4, Max Moniz, Barr. 17.6; 5, Quentin Duyck, Barr. 19.1; 6, Pat Bayne, BH 19.9.

300IH – 1, Fitzgerald 44.2; 2, Jason Ramos, Cent. 45.3; 3, Meranda 45.5; 4, Santos 45.8; 5, Wyatt Jencks, TG 46.0; 6, Luke Lawrence, Woons. 47.0.

4×100 – 1, Hendricken 46.3; 2, Central 47.1; 3, Barrington 47.5; 4, N. Kingstown 47.9; 5, Portsmouth 48.0; 6, Rogers 48.3.

4×400 – 1, Hendricken 3:41.2; 2, N. Kingstown 3:45.2; 3, Central 3:48.1; 4, Scituate 3:53.9; 5, Toll Gate 3:54.2; 6, Coventry 3:57.5.

4×800 – 1, La Salle 8:39.4; 2, Chariho 8:46.4; 3, Barrington 8:48.0; 4, Hendricken 8:55.4; 5, Woonsocket 8:59.2; 6, Pilgrim 9:35.4.