| Day | Date | Time | M/F/Coed | Site | Teams |
|---|---|---|---|---|---|
| Monday | 6-Apr | 3:30 PM | Boys | Bishop Hendricken | Bishop Hendricken, Central, Warwick Vets |
| Monday | 6-Apr | 3:30 PM | Boys | Ponaganset | Ponaganset, Cumberland, Smithfield, North Providence |
| Monday | 6-Apr | 3:30 PM | Boys | Rogers | Rogers, East Providence, Middletown |
| Monday | 6-Apr | 3:30 PM | COED | Portsmouth | Portsmouth (C), Tolman (C), St. Raphael (B), Bay View (G) |
| Monday | 6-Apr | 3:30 PM | COED | Curtis Corner MS | South Kingstown, EWG, East Greenwich |
| Monday | 6-Apr | 3:30 PM | COED | Westerly | Chariho, Prout, Narragansett, Coventry |
| Monday | 6-Apr | 3:30 PM | Girls | Woonsocket | Woonsocket, Johnston, Burrillville, St. Raphael |
| Monday | 6-Apr | 3:45 PM | COED | Toll Gate | Toll Gate(C), LaSalle (C), Central Falls (B), Hope (B), Cranston East (G) |
| Monday | 6-Apr | 4:00 PM | COED | City Stadium, MP | Mt. Pleasant, Classical, Pilgrim |
| Tuesday | 39910 | 3:30 PM | COED | Lincoln | Lincoln, MSC, Cranston East (boys), Hope (girls) |
| Tuesday | 7-Apr | 3:30 PM | Boys | Lincoln | Lincoln, MSC, Cranston East |
| Tuesday | 7-Apr | 3:30 PM | COED | Barrington | Barrington, Shea, Mt. Hope |
| Tuesday | 7-Apr | 3:30 PM | Girls | Rogers | Rogers, Middletown, East Providence |
| Tuesday | 7-Apr | 3:30 PM | Girls | Ponaganset | Ponaganset, Cumberland, North Providence, Smithfield |
| Tuesday | 7-Apr | 3:45 PM | COED | Cranston West | Cranston West (C), Burrillville (B), Woonsocket (B), Warwick Vets (G) Central Falls (G) |
| Tuesday | 7-Apr | 4:00 PM | COED | Westerly | Westerly, North Kingstown, West Warwick |
| Monday | 20-Apr | 3:30 PM | Boys | Rogers | Rogers, Shea, St. Raphael |
| Monday | 20-Apr | 3:30 PM | Boys | Smithfield | Smithfield, North Providence, MSC, Woonsocket |
| Monday | 20-Apr | 3:30 PM | Boys | Barrington | Barrington, Middletown, Tolman |
| Monday | 20-Apr | 3:30 PM | Boys | Cranston West | Cranston West, Ponaganset, Cranston East |
| Monday | 20-Apr | 3:30 PM | COED | Portsmouth | Portsmouth, Mt. Hope, East Providence |
| Monday | 20-Apr | 3:30 PM | COED | Curtis Corner MS | South Kingstown, Chariho, Westerly |
| Monday | 20-Apr | 3:30 PM | COED | North Kingstown | North Kingstown, EWG, Prout, Narragansett |
| Monday | 20-Apr | 3:30 PM | COED | Toll Gate | Toll Gate, Warwick Vets, Pilgrim |
| Monday | 20-Apr | 3:30 PM | COED | West Warwick | West Warwick, East Greenwich, Coventry |
| Monday | 20-Apr | 3:30 PM | Girls | Ponaganset | Ponaganset, Hope, St. Raphael |
| Monday | 20-Apr | 4:00 PM | Boys | Bishop Hendricken | Bishop Hendricken, Classical, LaSalle |
| Monday | 20-Apr | 4:00 PM | Boys | City Stadium, MP | Mt. Pleasant, Hope, Central, Central Falls |
| Tuesday | 21-Apr | 3:30 PM | Girls | Rogers | Rogers, Bay View, Shea |
| Tuesday | 21-Apr | 3:30 PM | Girls | Barrington | Barrington, Tolman, Middletown |
| Tuesday | 21-Apr | 3:30 PM | Girls | Smithfield | Smithfield, North Providence, MSC, Woonsocket |
| Tuesday | 21-Apr | 3:30 PM | COED | Cumberland | Cumberland, Lincoln, Johnston (G), Burrillville |
| Tuesday | 21-Apr | 4:00 PM | COED | Cranston West | Cranston West, Cranston East, Mount Pleasant (G), Ponaganset (B) |
| Tuesday | 21-Apr | 4:00 PM | Girls | City Stadium, MP | Classical, LaSalle, Central Falls |
| Monday | 27-Apr | 3:30 PM | Boys | Bishop Hendricken | Bishop Hendricken, Central Falls, Hope, Pilgrim |
| Monday | 27-Apr | 3:30 PM | Boys | Gaudet MS | Middletown, Portsmouth, Shea |
| Monday | 27-Apr | 3:30 PM | Boys | North Kingstown | North Kingstown, South Kingstown, Coventry |
| Monday | 27-Apr | 3:30 PM | Boys | Rogers | Rogers, Tolman, Mt. Hope |
| Monday | 27-Apr | 3:30 PM | Boys | Cranston West | Cranston West, Smithfield, North Providence, Lincoln |
| Monday | 27-Apr | 3:30 PM | Boys | Barrington | Barrington, St. Raphael, East Providence |
| Monday | 27-Apr | 3:30 PM | COED | Ponaganset | Ponaganset (C), MSC (C), Burrillville (C), Johnston (G) |
| Monday | 27-Apr | 3:30 PM | COED | City Stadium, MP | Mt. Pleasant, LaSalle, Warwick Vets |
| Monday | 27-Apr | 3:30 PM | COED | West Warwick | West Warwick, Chariho, EWG |
| Monday | 27-Apr | 3:45 PM | COED | Toll Gate | Toll Gate (C), Central (B), Classical (C), Cranston West (G) |
| Tuesday | 28-Apr | 3:30 PM | COED | Cumberland | Cumberland, Cranston East (B), Woonsocket, Hope (G) |
| Tuesday | 28-Apr | 3:30 PM | Girls | Gaudet MS | Middletown, Portsmouth, Shea |
| Tuesday | 28-Apr | 3:30 PM | Girls | North Kingstown | North Kingstown, South Kingstown, Coventry |
| Tuesday | 28-Apr | 3:30 PM | Girls | Rogers | Rogers, Tolman, Mt. Hope |
| Tuesday | 28-Apr | 3:30 PM | Girls | Cranston West | Cranston East, Pilgrim, Central Falls |
| Tuesday | 28-Apr | 3:30 PM | Girls | Smithfield | Smithfield, North Providence, Lincoln, St. Raphael |
| Tuesday | 28-Apr | 3:30 PM | Girls | Barrington | Barrington, Bay View, East Providence |
| Tuesday | 28-Apr | 4:00 PM | COED | Westerly | Westerly, East Greenwich, Prout, Narragansett |
| Monday | 4-May | 3:30 PM | Boys | Gaudet MS | Middletown, St. Raphael, Mt. Hope |
| Monday | 4-May | 3:30 PM | Boys | Portsmouth | Portsmouth, Barrington, Rogers |
| Monday | 4-May | 3:30 PM | Boys | Cranston West | Cranston West, MSC, Cumberland |
| Monday | 4-May | 3:30 PM | Boys | East Providence | East Providence, Shea, Tolman |
| Monday | 4-May | 3:30 PM | Boys | Smithfield | Smithfield, North Providence, Cranston East, Burrillville |
| Monday | 4-May | 3:30 PM | COED | Curtis Corner MS | South Kingstown, Prout, Narragansett, West Warwick |
| Monday | 4-May | 3:30 PM | COED | North Kingstown | North Kingstown, Chariho, East Greenwich |
| Monday | 4-May | 3:45 PM | Boys | Toll Gate | Toll Gate, Mt. Pleasant, Bishop Hendricken |
| Monday | 4-May | 3:45 PM | COED | Ponaganset | Ponaganset, Lincoln, Woonsocket |
| Monday | 4-May | 4:00 PM | Boys | ***City Stadium, MP | Central Falls, Classical, Hope, Warwick Vets |
| Monday | 4-May | 4:00 PM | Boys | ***City Stadium, MP | Central, LaSalle, Pilgrim |
| Tuesday | 5-May | 3:30 PM | Girls | Cumberland | Cumberland, MSC, St. Raphael |
| Tuesday | 5-May | 3:30 PM | Girls | Gaudet MS | Middletown, Bay View, Mt. Hope |
| Tuesday | 5-May | 3:30 PM | Girls | Cranston West | Cranston West, LaSalle, Pilgrim |
| Tuesday | 5-May | 3:30 PM | Girls | East Providence | East Providence, Shea, Tolman |
| Tuesday | 5-May | 3:30 PM | Girls | Smithfield | Smithfield, Hope, Burrillville, Johnston, North Providence |
| Tuesday | 5-May | 3:45 PM | Girls | Toll Gate | Toll Gate, Central Falls, Mt. Pleasant |
| Tuesday | 5-May | 4:00 PM | COED | Westerly | Westerly, EWG, Coventry |
| Tuesday | 5-May | 4:00 PM | Girls | City Stadium, MP | Classical, Cranston East, Warwick Vets |
RIIL rules will apply to all RITCA events except where noted.
The cost for each meet will be $30, and we will offer a pakage deal for all the meets at $300 before or by 12/6/08.
Make checks payable to R.I.T.C.A. and give in person or mail to:
Ken Skelly
9 Swan Street
North Providence, RI
02911
Please pay as soon as possible
Coaches are expected to help officate. Bring clip boards, tape measures, and stop watch. Officails will be provided for the div. meets.
Awards: Ribbons at Injury Fund meet, J.V. meets and div. meets; medals for freshmen states and J.V. states.
For more information, send and e-mail to kskelly@lasalle-academy.org
Good luck to all coaches, teams, and student athletes on the upcoming 2008 - 2009 indoor track & field season.