Rhode Island Track and Field Coaches Association

Clippers, Skippers, Hawks, Classical Win Division Crowns

“Around the Oval’’
 


R.I. TRACK & FIELD FOUNDATION
 

3 Feb. - - The boys’ teams of Cumberland, North Kingstown, Hendricken and Classical captured team titles in the Division Championships, held over two nights at the PCTA track.
 

Meet highlights
Central Falls senior Steve Vasquez cleared 6 feet, 7 inches (2.01 meters) to take the Northern bracket high jump . . . Cumberland’s Trevor Crawley was a Northern Division double-winner (1500 and 3000) . . . Kevin Conway, the Westerly High senior, took two gold medals at the Southern meet; he captured the weight throw and shot put . . .In the Metropolitan meet, handily won by Classical, the school’s Joe Velez won three field. Velez, a senior, copped the weight throw, shot put and high jump. He also placed in the long jump competition . . . Barrington junior Tom Barry took the 1000 and 1500 races, while Hope’s Jarell James won the dash and long jump.
The Suburban Division meet was fairly dominated by Hendricken, which rolled up 207 points. The Hawks took all three relays, and went 1-through-4 in the 3000 and shot put events.
 

West Warwick senior Eddie Uthmann had a good night at the Suburban, breaking two meet records in the process. Uthman leaped a meet-record 20 feet, 7.50 inches (6.28 meters) to win the long jump. He also took the gold in the 300 meters, clocking a meet-record 36.4.
 

OVAL NOTES: The boys’ Class Championships will be held next Saturday, Feb. 11, beginning at 11 a.m. at the PCTA track . . . The boys’ JV states are set for Wednesday, Feb. 15.
 

Northern Division
Team scores
1, Cumberland 143; 2, Lincoln 110; 3, Woonsocket 68; 4, Central Falls 64; 5, Mt. St. Charles 24; 6, St. Raphael 13; 7, (tie) Tolman and Shea 6.
Individual results
WT - 1, Ed Cummins, Linc. 53-2.25 (16.21 meters); 2, Matt De Pina, CF 51-3.25 (15.62); 3, Pete Andrews, Linc. 50-5.75 (15.44); 4, Brad Bassette, Linc. 48-8 (14.83); 5, Connor Fugere, Woons. 46-10.50 (14.28); 6, Juan Rivrera, Woons. 46-0.50 (14.03).
SP - 1, Andrews, Linc. 45-2.75 (13.79); 2, Colin Cabral, Cumb. 44-5 (13.53); 3, Rich Goodreau, Cumb. 43-0 (13.10); 4, Cummins, Linc. 42-3.50 (12.89); 5, Diogenes Martinez, Woons. 39-9 (12.11); 6, Fugere, Woons. 39-7 (12.06).
HJ - 1, Steve Vasquez, CF 6-7 (2.01); 2, Ryan Rei, Cumb. 6-2 (1.88); 3, Erik Mateo, CF 5-8 (1.73); 4, Bryan Guilbert, Woons. 5-6 (1.68); 5, Sean Corliss, Cumb. 5-2 (1.57); 6, Nick Pion, Linc. 5-2.
LJ - 1, Rei, Cumb. 20-11.25 (6.38); 2, Guilbert, Woons. 20-2.75 (6.170; 3, Alex Coeeria, Woons. 19-11.25 (6.08); 4, Taylor Vass, Linc. 19-4.25 (5.90); 5, Jose Rivera, CF 18-5 (5.61); 6, Vince Baccari, SRA 18-1 (5.51).
3000 - 1, Trevor Crawley, Cumb. 9:40.7; 2, Kevin Seaver, Cumb. 9:44.4; 3, Matt Olean, Linc. 9:48.9; 4, Nick Morin, Linc. 9:54.0; 5, Abdullah Kaba, Cumb. 10:23.1; 6, Adam Bouley, MSC 10:23.7.
1500 - 1, Crawley, Cumb. 4:15.0; 2, Bob Parker, SRA 4:15.7; 3, Matt Sutcliffe, Cumb. 4;19.7; 4, Elijah Tousignant, MSC 4;30.7; 5, Jacob Palladini, Linc. 4:31.6; 6, Andy Kneuven, MSC 4:33.2.
1000 - 1, Tom Tallo, Linc. 2;45.6; 2, Sutcliffe, Cumb. 2:46.7; 3, Seaver, Cumb. 2:53.2; 4, Olean, Linc. 2:53.6; 5, Tousignant, MSC 2:55.7; 6, Kneiven, MSC 2:56.0.
600 - 1, Tom Fownes, Cumb. 1:29.2; 2, Dave Agudelo, Cumb. 1:31.6; 3, Jim Paganelli, MSC 1:32.2; 4, Keith Rogers, SRA 1:34..4; 5, Armando Andrade, CF 1:35.6; 6, John Capaldi, Linc. 1:35.7.
300 - 1, Jalen Evans, Woons. 37.1; 2, Tyshon Ashe, CF 38.6; 3, Taylor Vass, Linc. 38.7; 4, Dave Szczerepa, Cumb. 38.9; 5, Devin Lambert, Linc. 39.9; 6, Dom Stone, Shea 40.2.
55m - 1, Aaron Roseman, Linc. 6.3; 2, Evans, Woons. 6.4; 3, Himlin Taylor, Tol. 6.6; 4, Ryan Harris, Cumb. 6.8; 5, Jim tetchi, Shea 6.8; 6, Joe Keil, Cumb. 6.9.
55mH - 1, Chad Giguere, Woons. 8.7; 2, Erik Mateo, CF 8.9; 3, Brendon Cargill, Cumb. 9.2; 4, Pion, Linc. 9.6; 5, Shane Simmons, Cumb. 10.0; 6, Pat Kennedy, MSC 10.1.
4x200 - 1, Woonsocket (Evans, Bourk, Giguere, Correia) 1:38.9; 2, Cumberland 1:39.4; 3, Lincoln 1:40.2; 4, Central Falls 1:42.0; 5, Mt. St. Charles 1:43.8; 6, Shea 1:46.7.
4x400 - 1, Cumberland (Fownes, Salemi, Szczerepa, Rei) 3;46.4; 2, Central Falls 3:47.9; 3, Lincoln 3:49.7; 4, Woonsocket 3:52.0; 5, Mt. St. Charles 3:52.3; 6, Shea 4:32.0.
4x800 - 1, Lincoln (Capaldi, Olean, Tallo, Palladini) 8:41.1; 2, Central Falls 9:06.0; 3, Cumberland 9:11.1; 4, Mt. St. Charles 9:12.1; 5, Woonsocket 9:23.0; 6, Shea 10:16.4.
 

Southern Division
Team scores
1, N. Kingstown 131;2, Coventry 79; 3, Chariho 71; 4, S. Kingstown 52; 5, Westerly 51; 6, Portsmouth 29; 7, PCD 8; 8, Prout 5; 9, Rogers 1.
Individual results
WT - 1, Kevin Conway, West. 65-2.25 (19.86 meters); 2, Alex Briggs, Ports. 57-11.75 (17.67); 3, Mahlik Handley, SK 55-6.25 (16.92); 4, Steve Chevalier, NK 53-8 (16.35); 5, Phil Maloney, Ports. 52-9 (16.07); 6, Joe Colao, West. 49-3.50 (15.020.
SP - 1, Conway, West. 54-5 (16.58); 2, Colao, West. 49-9.50 (15.17); 3, Aaron Comery, Cov. 48-1 (14.65); 4, Handley, SK 43-5 (13.23); 5, Charles Elliot, West. 43-0.50 (13.12); 6, Dom Rocchio, Cov. 42-0.50 (12.81).
HJ - 1, Larry Warwick, Cov. 6-2 (1.88); 2, Ben Lee, NK 5-8 (1.73); 3, (tie) Joe Johnson, NK and Neal Kundu, Cov. 5-8; 5, Kyle Kirby, Char. 5-6 (1.68); 6, Matt Perry, Rog. 5-2 (1.57).
LJ - 1, Warwick, Cov. 21-1 (6.42); 2, Ben Stewart, NK 20-9.50 (6.33); 3, Montee Cawley, NK 20-2 (6.14); 4, Kyle Arruda, West. 19-11.75 (6.09); 5, Kundu, Cov. 19-5 (5.91); 6, Isaac Gibson, NK 19-3.50 (5.88).
3000 - 1, Jake Kilcoyne, Char. 9:14.9; 2, Austin Gaudreau, NK 9:30.7; 3, Bob Wilkinson, NK 9:33.2; 4, Mike Wilkinson, NK 9:35.6; 5, Scott Washburn, SK 9:41.2; 6, Zack Szymkowicz, Cov. 9:43.3.
1500 - 1, Mike Marsella, Char. 4:07.0; 2, Bryce Kelly, Char. 4:08.5; 3, Mike Coleman, NK 4:10.0; 4, Mason Garfield, SK 4:18.8; 5, Vick Ricci, Prout 4:18.9; 6, Jake Kilcoyne, Char. 4:19.7.
1000 - 1, Marsella, Char. 2:39.0; 2, Kelly, Char. 2:39.4; 3, Coleman, NK 2:40.3; 4, Garfield, SK 2:45.4; 5, Ricci, Prout 2;45.8; 6, R. Wilkinson, NK 2:46.2.
600 - 1, Zack Campo, SK 1:22.9; 2, D. Kilcoyne, Char. 1:24.0; 3, Zach Emrich, NK 1:26.9; 4, Cawley, NK 1:28.7; 5, Ben Sawyer, NK 1:30.1; 6, Mike Gilligan, char. 1:32.8.
300 - 1, Stewart, NK 37.0; 2, Ben Shaw, SK 37.5; 3, Arruda, West. 38.1; 4, Dan Clarkin, Cov. 38.3; 5, Dan Famodimu, West. 38.4; 6, Joe DiPalmer, Char. 38.5.
55m - 1, Warwick, Cov. 6.5; 2, Owie Agbontaen, PCD 6.6; 3, Mal Peoples, NK 6.7; 4, Pete Lowen, Ports. 7.0; 5, Mike Nolan, Cov. 7.1; 6, Ryan Glantz, NK 7.1.
55mH - 1, Clarkin, Cov. 7.9; 2, Stewart, NK 8.1; 3, Tim Mello, Ports. 8.1; 4, Mike Kimmerlein, SK 8.1; 5, Gibson, NK 8.3; 6, Peoples, NK 8.4.
4x200 - 1, N. Kingstown (Cawley, glantz, Tierman, Emrich) 1:36.3; 2, S. Kingstown 1:37.2; 3, Coventry 1:37.7; 4, Westerly 1:39.3; 5, Chariho 1:40.1; 6, Portsmouth 1:41.7.
4x400 - 1, N. Kingstown (Cawley, Peoples, Emrich, Stewart) 3:34.4; 2, Portsmouth 3:43.8;l 3, Coventry 3:48.2; 4, Westerly 3:50.8; 5, S. Kingstown 3:53.7; 6, Prout 4:00.1.
4x800 - 1, Chariho (Kelly, Kilcoyne, Turner, Marsella) 8:28.5; 2, N. Kingstown 8:47.9; 3, Coventry 9:04.3.
 

Metropolitan Division
Team scores
1, Classical 121; 2, Barrington 79; 3, La Salle 72; 4, Central 59.5; 5, Hope 49; 6, E. Providence 21; 7, Narragansett 14; 8, Moses Brown 11; 9, Mt. Hope 6; 10, Mt. Pleasant 1.5.
Individual results
WT - 1, Joe Velez, Class. 73-0.50 (22.26 meters); 2, Carlos Mangum, Cent. 65-0 (19.81); 3, Charlie Ionata, Barr. 60-8.25 (18.49); 4, Ndailor Sheriff, Class. 58-0.75 (17.69); 5, Clarence Gallop, Cent. 57-11.25 (17.65); 6, Steve Lefebvre, LS 56-4.75 (17.18).
SP - 1, Velez, Class. 53-7 (16.33); 2, Mangum, Cent. 47-0.25 (14.33); 3, Terrance Sinnott, LS 46-6 (14.17); 4, Fred Antonian, Class. 46-2.25 (14.07); 6, Cory Agin, EP 45-1.25 (13.74).
HJ - 1, Velez, Class. 5-8 (1.72); Abdul Orulebaja, Class. 5-6 (1.67); 3, Antonian, Class. 5-6; 4, (tie) Chris Jeffrey, LS and Cal Matthes, arr. 5-4 (1.62); 6, Chris Moura, EP 5-4.
LJ - 1, Jarell James, Hope 22-3.25 (6.78); 2, Moura, EP 20-5.50 (6.23); 3, John Fleury, Class. 19-8.50 (6.00); 4, Deveron Gordon, Narr. 19-7 (5.96); 5, Santino Brunette, Narr. 19-5 (5.91); 6, Velez, Class. 19-3.50 (5.88).
3000 - 1, Andy Estrada, LS 9:08.8; 2, Dylan Verner-Crist, Barr. 9:14.4; 3, Connor Royley, Barr. 9:20.4; 4, Jake Grundy, LS 9:23.9; 5, Will Casazza, Barr. 9:24.1; 6, Ryan Lowery, LS 10:04.9.
1500 - 1, Tom Barry, Barr. 4:18.1; 2, Adam Rego, LS 4:20.4; 3, Mike Stephens, LS 4:20.7; 4, John Connolly, Barr. 4:23.0; 5, Ryan Saeger, Barr. 4:26.4; 6, Casazza, Barr. 4;30.6.
1000 - 1, Barry, Barr. 2:41.9; 2, Connolly, Barr. 2:45.5; 3, Royley, Barr. 2:46.5; 4, Shane Watterson, LS 2:47.5; 5, Rego, LS 2:49.4; 6, Chris Notarianni, LS 2:50.3.
600 - 1, Amos Caraiti, MB 1:27.0; 2, Allen Tat, Class. 1:28.0; 3, Jamal Roberts, Hope 1:29.5; 4, Steve Smith, Narr. 1:31.0; 5, Josh Rambert, EP 1:33.2; 6, Jorge Aparicio, Hope 1:33.9.
300 - 1, James, Hope 35.6; 2, Jose Ortiz, Cent. 35.8; 3, Derek Jackson, Class. 37.2; 4, Raniel Isaac, Cent. 37.8; 5, Antonio Quinones, MP 38.4; 6, Joel Ikuejamofo, Cent. 38.4.
55m - 1, James, Hope 6.5; 2, Jackson, Class. 6.6; 3, Ryan Williams, EP 6.6; 4, Ortiz, Cent. 6.6; 5, Chris Fevry, Class. 6.7; 6, Isaac, Cent. 7.0.
55mH - 1, Nyuanru Ben, LS 7.6; 2, Fleury, Class. 7.9; 3, Ben Dahn, Class. 8.0; 4, Eddy Milcette, Class. 8.4; 5, Aljenis Candelier, Class. 8.5; 6, Cory Agin, EP 8.5.
4x200 - 1, Central (NNR) 1:33.8; 2, Classical 1:34.8; 3, La Salle 1:37.3; 4, Narragansett 1:37.9; 5, E. Providence 1:38.1; 6, Barrington 1:38.8.
4x400 - 1, Central (NNR) 3:33.2; 2, Classical 3;42.8; 3, Barrington 3:45.3; 4, Hope 3:47.9; 5, Mt. Hope 3:51.8; 6, Moses Brown 3:56.5.
4x800 - 1, La Salle (NNR) 8:30.1 (MR. OR: 8:30.8, La Salle 2010); 2, Hope 8:43.0; 3, Barrington 9:04.0; 4, Mt. Hope 9:07.9; 5, Classical 9:23.4; 6, Central 9:27.7.
 

Suburban Division
Team scores
1, Hendricken 207; 2, Pilgrim 53; 3, (tie) W. Warwick and E. Greenwich 52; 5, Toll Gate 23; 6, Cr. East 21; 7, Cr. West 17; 8, Warwick Vets 4; 9, Smithfield 2.
Individual results
WT - 1, Reuben Horace, BH 66-11 (20.39 meters); 2, John Celona, BH 62-3.50 (18.98); 3, Dylan Gardner, Pil. 62-0.25 (18.90); 4, Joe Vincent, BH 56-4 (17.17); 5, Matt Casbarro, BH 16.19; 6, Pete Golish, Pil. 53-0.50 (16.16).
SP - Nick Di Ciantis, BH 50-2.25 (15.29); 2, Mike Pecchia, BH 44-10 (13.66); 3, Mike Clapp, BH 41-3 (12.57); 4, Shawn McAssey, BH 41-1.25 (12.52); 5, Dan Genco, CW 40-10 (12.44); 6, Alex Malm, Pil. 38-4 (11.68).
HJ - 1, Jordan Barboza, BH 5-8 (1.72); 2, (tie) Mikc Mallozzi, Pil. and Jarrod Terry, CW 5-4 (1.62); 4, Ben Murphy, BH 5-4; 6, Ryan Teng, CW 5-4.
LJ - 1, Eddie Uthman, WW 20-7.50 (6.28/MR); 2, Mallozzi, Pil. 19-11.75 (6.08); 3, Angel Camilo, CE 19-7 (5.96); 4, Dan Grasso, BH 18-9 (5.71); 5, Lee Moses, MB 18-5.25 (5.61); 6, Steve Fancher, WV 17-4.50 (5.29).
3000 - 1, Tyler Henesler, BH 9:01.8; 2, Colin Tierney, BH 9:08.5; 3, Mike Potter, B H 9:08.9; 4, Greg Beaudette, BH 9:42.8; 5, Nate Stromberg, EWG 9:50.1; 6, John Allard, Smith. 10:02.8.
1500 - 1, Mark Vuono, BH 4:11.3; 2, Chris Millman, EG 4:14.8; 3, Ben Fazio, EG 4:15.3; 4, Connor Doyle, BH 4:16.9; 5, Henesler, BH 4:18.3; 6, John Paquet, WW 4:24.1.
1000 - 1, Vuono, BH 2;39.0; 2, Doyle, BH 2:40.8; 3, Henry Smithers, TG 2:41.2; 4, Fazio, EG 2:44.8; 5, Potter, BH 2:45.7; 6, Paquet, WW 2:46.8.
600 - 1, Dylan Manning, EG 1:27.5; 2, Kyle St. Pierre, WW 1:27.9; 3, Millman, EG 1:28.6; 4, Jack Mortimer, CE 1:28.9; 5, Eva Carley, TG 1:32.5; 6, Marc Swift, BH 1:32.9.
300 - 1, Uthman, WW 36.4 (MR); 2, Alex Perreault, BH 36.5; 3, Tom Martella, TG 39.0; 4, Ray Reyes, EG 39.2; 5, Moses, BH 39.3; 6, Jon Nordin, WV 3i9.6.
55m - 1, Billy L’Eurpoa, BH 6.5; 2, Carl Sjogren, Pil. 6.6; 3, Derek Daluz, Pil. 6.6; 4, Uthman, WW 6.7; 5, Gary Geisser, BH 7.0; 6, Matt Downing, CW 7.0.
55mH - 1, Camilo, CE 7.7 (MR); 2, Kyle O’Connell, BH 8.1; 3, Barboza, BH 8.3; 4, Adam McAteer, BH 8.5; 5, Jon Menard, WW 8.8; 6, Andy Rosenberg, CE 8.8.
4x200 - 1, Hendricken (Perreault, Kanga, O’Connell, Brannigan) 1:34.8; 2, Pilgrim 1:36.0; 3, W. Warwick 1:39.6; 4, Cr. West 1:42.7; 5, Warwick Vets 1:50.2.
4x400 - 1, Hendricken (Perreault, O’connell, Barboza, Brannigan) 3:36.7; 2, E. Greenwich 3:41.7; 3, Pilgrim 3:49.8; 4, Toll Gate 3:51.5; 5, W. Warwick 3:52.5; 6, Cr. West 4:00.7.
4x800 - 1, Hendricken (Hook, Swift, Doherty, Tierney) 8:48.9; 2, W. Warwick 8:49.2; 3, E. Greenwich 8:.51.7; 4, Toll Gate 8:51.9; 5, Pilgrim 10:00.0.
All times hand-held.
 

Website Development by Brave River Solutions