Southern Division Dual Meet #4 Results, Boys, 1/29/15

Licensed to Wilbur Race Systems - Contractor License
                                       HY-TEK's Meet Manager 1/29/2015 09:55 PM
                           DUAL MEET # 4 - 1/26/2015                           
                     Providence Career & Technical Academy                     
                                    Results                                    
 
Event 1  Boys 3000 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Matthew Walker            FR WEST                   9:32.16   2 
  2 Patrick Hook              SR Portsmouth             9:42.62   2 
  3 Nicolas Musumeci          JR NK                     9:43.34   1 
  4 Kyle Keefe                SO CHAR                   9:48.76   1 
  5 Ryan King                 SR Prout Hs-Ri            9:59.37   2 
  6 Ethan Wyllie              SO NK                    10:09.76   1 
  7 Liam Carberry             SO Narragansett          10:17.12   1 
  8 James Lawless             SO NK                    10:29.91   1 
  9 Alex Norris               FR NK                    10:30.44   1 
 10 Garrett Miller            FR CHAR                  10:31.91   1 
 11 Nate Hubertus             FR CHAR                  10:34.41   1 
 12 Christian Bourbonnais     FR Narragansett          10:59.22   1 
 13 Michael O'Connell         FR COV                   11:00.37   2 
 14 Ezra Leary                FR Portsmouth            11:00.76   2 
 15 Matt Cronin               FR COV                   11:35.16   2 
 16 Jake Liberas              JR SOKI                  11:41.16   2 
 17 Amen Phelps               FR ROG                   12:20.55   2 
 18 Conner Pratt              SR ROG                   13:06.91   2 
 
Event 2  Boys 4x200 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 North Kingstown High School                         1:38.53   1 
     1) Nathan Campbell JR              2) Joseph Cicchetti SR            
     3) Austin DeGregory SR             4) Andrew Whitney FR              
  2 Narragansett High School                            1:38.65   1 
     1) Mike Pensalfini SR              2) Austin Butler SR               
     3) Joey Levesque SO                4) Michael Silvestri JR           
  3 Coventry HS                                         1:39.06   2 
     1) Jose Santos JR                  2) Darnell Fenwick SR             
     3) Tyler Hayes JR                  4) Tim Bowder JR                  
  4 Chariho                                             1:41.47   1 
     1) James Foley FR                  2) Phil Dineen SR                 
     3) Shaun Gamelin SO                4) Nick Mead SR                   
  5 Rogers                                              1:41.74   2 
     1) Orail Moses FR                  2) Micah Manual SR                
     3) Janold Bruce JR                 4) Levon Chambell JR              
  6 Prout High School                                   1:43.14   3 
     1) Tyler Donovan SR                2) Zachary Senger SR              
     3) Collin Wessman SR               4) Andrew Bailey SO               
  7 South Kingstown Hs-Ri                               1:44.27   3 
     1) Brady Mulligan SR               2) Cameron Chadwick SO            
     3) Eric Fay-Wolfe SO               4) Brody Hall SR                  
  8 Portsmouth High School                              1:44.36   2 
     1) Adam Pinchook SR                2) Colt Nichols SO                
     3) Mike Chisolm SO                 4) Isaac Fox JR                   
  9 Westerly high school                                1:44.77   3 
     1) Riyan Lennon JR                 2) Ryan Holloway FR               
     3) Isaac Kaufman JR                4) Joe Piccolo SO                 
 
Event 3  Boys 1500 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Trevor Campbell           JR COV                    4:21.19   2 
  2 Mitch Carrier             SR CHAR                   4:22.65   1 
  3 Joseph Craven             SR NK                     4:26.19   1 
  4 Nate Claire               SR CHAR                   4:29.63   1 
  5 Jake Elmslie              SR Portsmouth             4:43.33   2 
  6 Quinn Franklin-Vinbury    FR NK                     4:47.45   1 
  7 Samuel Chretien           JR Prout Hs-Ri            4:48.33   2 
  8 Michael O'Brien           JR NK                     4:48.65   1 
  9 Daniel Donnelly           SR Portsmouth             4:50.02   2 
 10 Pat Langlois              SR CHAR                   4:52.97   1 
 11 Ben Feeney                SO CHAR                   4:54.78   1 
 12 Max Laurie                SO Narragansett           4:57.10   1 
 13 Derek Sullivan            FR NK                     4:59.30   1 
 14 Ben Graves                SR SOKI                   5:05.36   2 
 15 Ryan Tudino               SR Narragansett           5:07.71   1 
 16 Ben Calitri               JR WEST                   5:09.01   2 
 17 Rob Thibeault             SR COV                    5:10.91   2 
 18 Spencer Barber            SO SOKI                   5:17.72   2 
 19 Josh Leavitt              FR COV                    5:31.79   2 
 20 Alex Waugh                SR ROG                    5:32.80   2 
 21 Evan Wessman              JR Prout Hs-Ri            5:33.67   2 
 22 Kieron Maynard            SO Narragansett           5:43.83   1 
 23 Mark Manocchia            SR Narragansett           5:43.88   1 
 24 Jacob Larsen              FR ROG                    5:47.42   2 
 25 Henry Rayner              FR ROG                    6:07.32   2 
 
Event 4  Boys 55 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Benjamin Schapira         SO NK                        8.38   1 
  2 Nick Mead                 SR CHAR                      8.66   1 
  3 Ethan Bowe                SR NK                        8.68   4 
  4 Micheal Garvey            SO ROG                       8.71   2 
  5 Graham Pelligrino         SR NK                        8.80   1 
  6 Eric Fay-Wolfe            SO SOKI                      8.92   3 
  7 Yaqoob Iqbal              JR ROG                       9.02   2 
  8 Mitch Morin               FR CHAR                      9.28   1 
  9 Paul Fitzgerald           FR COV                       9.72   2 
 10 Riyan Lennon              JR WEST                      9.81   3 
 11 Timothy Hall              FR NK                        9.88   4 
 12 Colt Nichols              SO Portsmouth                9.91   2 
 13 Alec Bellotti             JR COV                      10.26   2 
 14 Ryan Boettger             SO SOKI                     10.35   3 
 15 James Gannon              SR COV                      10.52   4 
 16 Sean Kielty               FR Narragansett             10.57   4 
 17 Curtis Grundy             FR Narragansett             10.81   1 
 18 Kyle Gannon               FR Narragansett             10.83   1 
 19 Kalil Woodlyn             FR ROG                      10.92   4 
 20 Tyler Strain              FR Narragansett             11.18   4 
 21 Ethan Shea                FR Portsmouth               11.24   2 
 22 Peter Torphy              FR SOKI                     11.27   3 
 23 Jacob Larsen              FR ROG                      11.33   2 
 24 Martin Lasky              FR Portsmouth               11.34   2 
 25 Josh Fox                  FR Portsmouth               11.37   4 
 26 Andrew Meyer              JR SOKI                     11.66   3 
 
Event 5  Boys 55 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Jose Santos               JR COV                       6.78   2 
  2 Nathan Campbell           JR NK                        6.86   1 
  3 Tim Bowder                JR COV                       6.93   2 
  4 Michael Silvestri         JR Narragansett              6.95   1 
  5 Joseph Cicchetti          SR NK                        7.07   1 
  6 Janold Bruce              JR ROG                       7.12   2 
  7 Austin DeGregory          SR NK                        7.17   4 
  8 Joey Levesque             SO Narragansett              7.31   1 
  9 Andrew Bailey             SO Prout Hs-Ri               7.35   3 
 10 Luke Elson                FR CHAR                      7.44   1 
 11 Eric Fay-Wolfe            SO SOKI                      7.45   3 
 12 Phil Dineen               SR CHAR                      7.47   1 
 13 Jacob Zuchowski           SR Narragansett              7.48   2 
 13 Larib Iqbal               FR ROG                       7.48   4 
 15 Adam Pinchook             SR Portsmouth                7.61   2 
 15 Reuben Howard             FR COV                       7.61   4 
 17 William Beaudreau         FR CHAR                      7.62   1 
 18 Max Lawless               JR MTH                       7.64   3 
 19 Tyler Gonsalves           JR COV                       7.68   2 
 20 James Foley               FR CHAR                      7.73   4 
 21 Austin Grant              SO ROG                       7.76   4 
 22 Ryan Holloway             FR WEST                      7.81   3 
 23 Michael Violente-Alioto   FR SOKI                      7.97   4 
 24 Joseph Rioux	             SO MTH                       8.09   3 
 25 Isaac Kaufman             JR WEST                      8.18   3 
 26 Jayson Pompey             SO MTH                       8.29   4 
 27 Timothy McAllister        FR Prout Hs-Ri               8.66   3 
 28 Nick Achilli              SO MTH                       8.85   4 
 -- Levon Chambell            JR ROG                         FS   2 
 
Event 6  Boys 600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Ian Connors               SR NK                     1:30.27   1 
  2 Mitch Carrier             SR CHAR                   1:31.20   1 
  3 Matt Tierney              SR CHAR                   1:31.95   1 
  4 Vincent Thela             SR NK                     1:32.07   1 
  5 Jacob McConnell           JR Prout Hs-Ri            1:32.15   3 
  6 LaKota Northup            SR CHAR                   1:34.62   1 
  7 Matthew Walker            FR WEST                   1:36.40   3 
  8 Austin Butler             SR Narragansett           1:36.72   1 
  9 Collin Wessman            SR Prout Hs-Ri            1:37.23   3 
 10 Isaac Fox                 JR Portsmouth             1:37.41   2 
 11 Nate Shimkus              SO CHAR                   1:37.54   1 
 12 Mike Pensalfini           SR Narragansett           1:37.55   1 
 13 Trevor Campbell           JR COV                    1:37.86   2 
 14 Richard Vaughn            JR COV                    1:38.15   2 
 15 Joey Levesque             SO Narragansett           1:40.45   1 
 16 Kento Abeywardane         FR NK                     1:40.46   1 
 17 Mike Chisolm              SO Portsmouth             1:45.26   2 
 18 Alec Bellotti             JR COV                    1:46.11   2 
 19 Jake Liberas              JR SOKI                   1:46.26   3 
 20 Cameron Chadwick          SO SOKI                   1:47.24   3 
 21 Connor King               JR Prout Hs-Ri            1:47.34   3 
 22 Louis Costabile           SR SOKI                   1:50.02   3 
 23 Jesse Fickel              SR ROG                    1:50.29   2 
 24 Lucas Machado             SO ROG                    1:50.56   2 
 25 Eric Creton               FR MTH                    1:58.01   3 
 26 Luke Cabral               SO MTH                    2:07.04   3 
 27 Zaccary Francis           SO MTH                    2:09.40   3 
 28 Timothy McAllister        FR Prout Hs-Ri            2:11.74   3 
 
Event 7  Boys 300 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Jose Santos               JR COV                      37.13   3 
  2 Benjamin Schapira         SO NK                       39.21   1 
  3 Graham Pelligrino         SR NK                       40.14   2 
  4 Phil Dineen               SR CHAR                     40.47   1 
  5 Zachary Senger            SR Prout Hs-Ri              40.69   5 
  6 Joe Piccolo               SO WEST                     40.98   5 
  7 Micah Manual              SR ROG                      41.09   4 
  8 Tyler Gonsalves           JR COV                      41.10   4 
  9 Shaun Gamelin             SO CHAR                     41.14   1 
 10 James Foley               FR CHAR                     41.30   2 
 11 Martin Lasky              FR Portsmouth               41.41   3 
 12 William Foley             FR CHAR                     41.51   2 
 13 Ryan Holloway             FR WEST                     41.89   5 
 14 Brody Hall                SR SOKI                     41.90   5 
 15 Jordan Silversmith        FR NK                       42.08   2 
 16 Jacob Zuchowski           SR Narragansett             42.10   1 
 17 Kyle Gannon               FR Narragansett             42.16   1 
 18 Orail Moses               FR ROG                      42.26   3 
 19 Tyler Donovan             SR Prout Hs-Ri              42.39   6 
 20 Adam Pinchook             SR Portsmouth               43.77   4 
 21 Andrew Bailey             SO Prout Hs-Ri              44.29   6 
 22 Tyler Strain              FR Narragansett             44.33   2 
 23 Brady Mulligan            SR SOKI                     44.68   5 
 24 Josh Fox                  FR Portsmouth               45.71   4 
 25 Isaac Kaufman             JR WEST                     46.85   6 
 26 Austin Grant              SO ROG                      47.13   4 
 27 Tyler Hayes               JR COV                      47.97   3 
 
Event 8  Boys 1000 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Patrick Hook              SR Portsmouth             2:47.72   2 
  2 Jung Kim                  SR CHAR                   2:50.95   1 
  3 Ed Golas                  SO CHAR                   2:51.09   1 
  4 Evan Oneill               FR CHAR                   2:59.83   1 
  5 Brennan Reynolds          SR CHAR                   3:01.40   1 
  6 Max Laurie                SO Narragansett           3:06.56   1 
  7 Christian Bourbonnais     FR Narragansett           3:13.98   1 
  8 Ben Graves                SR SOKI                   3:14.01   3 
  9 Connor King               JR Prout Hs-Ri            3:14.37   3 
 10 Spencer Barber            SO SOKI                   3:15.03   3 
 11 Samuel Chretien           JR Prout Hs-Ri            3:15.53   3 
 12 Ben McGuire               SR Portsmouth             3:17.06   2 
 13 Christophe Renault        SO Portsmouth             3:17.38   2 
 14 Rob Thibeault             SR COV                    3:19.96   2 
 15 Michael O'Connell         FR COV                    3:23.77   2 
 16 Anthony Stohr             SO ROG                    3:24.05   2 
 17 Aiden Maynard             SR Narragansett           3:24.59   1 
 18 Matt Cronin               FR COV                    3:29.10   2 
 19 Evan Wessman              JR Prout Hs-Ri            3:34.29   3 
 20 Charles Taylor            SO ROG                    4:02.00   2 
 21 James Garvey              SO ROG                    4:04.16   2 
 
Event 9  Boys 4x400 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Prout High School                                   3:57.03  
     1) Jacob McConnell JR              2) Zachary Senger SR              
     3) Collin Wessman SR               4) Ryan King SR                   
  2 Portsmouth High School                              3:58.52  
     1) Mike Chisolm SO                 2) Isaac Fox JR                   
     3) Colt Nichols SO                 4) Jake Elmslie SR                
  3 Narragansett High School                            3:58.88  
     1) Mike Pensalfini SR              2) Ryan Tudino SR                 
     3) Austin Butler SR                4) Liam Carberry SO               
  4 Coventry HS                                         4:03.53  
     1) Tyler Hayes JR                  2) Richard Vaughn JR              
     3) Alec Bellotti JR                4) Tyler Gonsalves JR             
  5 Rogers                                              4:10.75  
     1) Yaqoob Iqbal JR                 2) Nyrell Lockhart FR             
     3) Larib Iqbal FR                  4) Levon Chambell JR              
  6 South Kingstown Hs-Ri                               4:28.14  
     1) Ben Graves SR                   2) Cameron Chadwick SO            
     3) Brady Mulligan SR               4) Brody Hall SR                  
 
Event 10  Boys High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Tyler Donovan             SR Prout Hs-Ri            5-10.00      1.77m 
  2 Benjamin Schapira         SO NK                     5-06.00      1.67m 
  3 William Foley             FR CHAR                   5-04.00      1.62m 
  4 Brennan Reynolds          SR CHAR                   5-04.00      1.62m 
  5 Ian Wyllie                SO NK                     5-02.00      1.57m 
  5 Kyle Gannon               FR Narragansett           5-02.00      1.57m 
  7 K-Ci-Joe Rhoden           SO ROG                    5-02.00      1.57m 
  8 Evan Einloth              SO NK                     5-00.00      1.52m 
  9 Yaqoob Iqbal              JR ROG                    5-00.00      1.52m 
  9 Colt Nichols              SO Portsmouth             5-00.00      1.52m 
 11 Orail Moses               FR ROG                    5-00.00      1.52m 
 11 Riyan Lennon              JR WEST                   5-00.00      1.52m 
 -- Martin Lasky              FR Portsmouth                  NH            
 -- Kalil Woodlyn             FR ROG                         NH            
 
Event 11  Boys Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Matt O'Neill              SR SOKI                  45-02.50     13.77m 
  2 Steven Cirella Jr         JR NK                    42-09.50     13.04m 
  3 Samuel Vallee             JR NK                    39-11.00     12.16m 
  4 Mike Henson               SO WEST                  39-09.00     12.11m 
  5 Riley Bolan               JR ROG                   38-01.00     11.60m 
  6 Rafael Pires              SR SOKI                  37-10.50     11.54m 
  7 Robert Henry              JR ROG                   37-06.00     11.43m 
  8 Glen Vallee               JR NK                    36-06.50     11.13m 
  9 Lance Waranis             SO Narragansett          34-05.50     10.50m 
 10 Jacob Bianchi             SR ROG                   33-10.00     10.31m 
 11 Josh Street               SR ROG                   33-09.75     10.30m 
 12 Joshua Canario            SO MTH                   33-08.00     10.26m 
 13 Cory Manceri              SO MTH                   33-02.50     10.12m 
 14 Tom Costigan              SO CHAR                  32-08.25      9.96m 
 15 Justin Hayes              SR SOKI                  32-05.00      9.88m 
 16 James McBride             SR COV                   32-03.75      9.84m 
 17 Justin Lee                SR Portsmouth            31-07.50      9.63m 
 18 Chris Beauregard          SO Portsmouth            30-03.00      9.22m 
 18 Conner Flynn              JR islanders             30-03.00      9.22m 
 20 Collin Ford               JR islanders             29-05.00      8.96m 
 21 Lonny Brown               SO CHAR                  29-02.50      8.90m 
 22 Adam Pinchook             SR Portsmouth            28-09.00      8.76m 
 23 CJ LaMothe                SR COV                   28-03.50      8.62m 
 24 Blake Arruda              SO MTH                   27-11.75      8.52m 
 25 Marcus Rodrigues          SO MTH                   27-11.00      8.50m 
 26 Derek Jacobs              FR WEST                  27-01.75      8.27m 
 27 Tyler Strain              FR Narragansett          26-03.00      8.00m 
 28 Joeseph LaChance          SO COV                   24-03.75      7.41m 
 29 Dylan Burnell             SO Narragansett          23-08.00      7.21m 
 30 Ethan Koukas              FR Narragansett          22-09.00      6.93m 
 31 Alex Cioci                FR SOKI                  21-01.50      6.43m 
 32 Nicolas Leffray           SR Prout Hs-Ri           16-10.50      5.14m 
 -- James Costigan            SR CHAR                        ND            
 -- Christian Trebisacci      SO WEST                        ND            
 
Event 12  Boys Weight Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Matt O'Neill              SR SOKI                  55-03.75     16.85m 
  2 Glen Vallee               JR NK                    51-05.00     15.67m 
  3 Nick Neilson              SR SOKI                  48-11.25     14.91m 
  4 Timothy Croteau           SR NK                    46-04.00     14.12m 
  5 James Costigan            SR CHAR                  43-07.75     13.30m 
  6 Collin Ford               JR islanders             42-06.75     12.97m 
  7 Johnathan Chapman         SR ROG                   41-09.00     12.72m 
  8 Tom Costigan              SO CHAR                  41-07.50     12.68m 
  9 Zack Mc Cray              SO ROG                   41-05.50     12.63m 
 10 Eric Holmander            SR SOKI                  39-04.50     12.00m 
 11 James McBride             SR COV                   39-02.75     11.95m 
 12 Justin Lee                SR Portsmouth            39-00.00     11.88m 
 13 Lance Waranis             SO Narragansett          38-11.25     11.86m 
 14 Chris Straka              JR ROG                   38-05.25     11.71m 
 15 Joshua Canario            SO MTH                   38-00.50     11.59m 
 16 CJ LaMothe                SR COV                   36-04.75     11.09m 
 17 Liam Haggerty             SO SOKI                  35-00.25     10.67m 
 18 Kegan Schroeter           FR Narragansett          33-03.25     10.14m 
 19 Tyler Strain              FR Narragansett          31-10.00      9.70m 
 20 Logan Allen               SO MTH                   30-07.75      9.34m 
 21 Anthony Carson            SO ROG                   30-01.75      9.18m 
 22 Joeseph LaChance          SO COV                   29-10.25      9.09m 
 23 Chris Beauregard          SO Portsmouth            28-10.00      8.78m 
 24 Marcus Rodrigues          SO MTH                   28-07.75      8.73m 
 25 Blake Arruda              SO MTH                   27-08.00      8.43m 
 26 Ethan Koukas              FR Narragansett          22-08.25      6.91m 
 27 Kevin Quirk               SO CHAR                  22-06.50      6.87m 
 
Event 13  Boys Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Riyan Lennon              JR WEST                  19-11.50      6.08m 
  2 Andrew Whitney            FR NK                    19-01.00      5.81m 
  3 Yaqoob Iqbal              JR ROG                   19-00.50      5.80m 
  3 Tim Bowder                JR COV                   19-00.50      5.80m 
  5 Steven Cirella Jr         JR NK                    18-11.50      5.77m 
  6 Micheal Garvey            SO ROG                   18-08.50      5.70m 
  7 Tyler Donovan             SR Prout Hs-Ri           18-08.00      5.68m 
  8 K-Ci-Joe Rhoden           SO ROG                   18-07.50      5.67m 
  9 Joshua Johnen             SO NK                    18-05.25      5.61m 
 10 Shaun Gamelin             SO CHAR                  17-05.50      5.32m 
 11 Brody Hall                SR SOKI                  16-11.25      5.16m 
 12 Max Lawless               JR MTH                   16-09.75      5.12m 
 13 Nate Scantlebury          SO CHAR                  16-07.25      5.06m 
 14 Alec Bellotti             JR COV                   16-05.00      5.00m 
 15 Andrew Bailey             SO Prout Hs-Ri           16-03.25      4.95m 
 16 Cameron Chadwick          SO SOKI                  16-00.50      4.88m 
 16 Paul Fitzgerald           FR COV                   16-00.50      4.88m 
 18 Christian Bourbonnais     FR Narragansett          15-06.00      4.72m 
 19 William Foley             FR CHAR                  15-05.00      4.69m 
 19 Orail Moses               FR ROG                   15-05.00      4.69m 
 21 Derek Shea                SO CHAR                  14-09.50      4.50m 
 22 Austin Rivers             FR Narragansett          13-00.75      3.98m