First Time Out - Contractor License                        Hy-Tek's Meet Manager
              72nd New England Association High School - 11/11/2006              
                           Cross Country Championship                            
                  Ponagansett High School, North Scituate, R.I.                  
                              Last Completed Event                               
 
Event 2  Girls 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #109 Georgia Griffin      11 Hanover - NH             18:31    1             
  2 #207 Heather Stephens     11 Ridgefield - CT          18:41    2             
  3  #84 Jamie Olson          12 Glastonbury - CT         18:42    3             
  4 #127 Jeanne Mack          JR La Salle  - RI           18:42    4             
  5 #103 Courtney Dinnan      11 Hamden - CT              18:47                  
  6 #113 Moira Kenney         10 Immaculate - CT          18:50                  
  7 #191 Rachel Rines         12 Oyster River - NH        18:54                  
  8  #41 Hannah Meir          10 Champlain- VT            18:56    5             
  9 #248 Rachel Schneider     10 St.Thomas Aq- NH         18:57                  
 10  #71 Erica Hines          10 Fermi - CT               18:58                  
 11 #124 Jean Christensen     SO La Salle  - RI           18:59    6             
 12 #123 Eliza Webber         11 Keene - NH               19:01                  
 13 #105 Bridgette Black      11 Hanover - NH             19:05    7             
 14  #85 Christine Vogel      11 Glastonbury - CT         19:08    8             
 15 #250 Kelly Desharnais     11 Timberlane- NH           19:11                  
 16  #83 Kristen Mitchell     11 Glastonbury - CT         19:13    9             
 17 #216 Erica Jesseman       12 Scarborough - ME         19:14                  
 18 #189 Lilly Sprat          12 Old Lyme - CT            19:18                  
 19 #188 Allie Stasiuk           N. Kingstown-RI          19:18   10             
 20 #138 Dana Troy            12 Lyman Memorial - CT      19:19   11             
 21 #150 Kelsey Hunt          10 Manchester W-Nh          19:21   12             
 22  #36 Kelsey Barton        11 Champlain- VT            19:22   13             
 23 #151 Kristin Johnson      11 Manchester W-Nh          19:23   14             
 24  #45 Caitlin Cannon       12 Conard - CT              19:24                  
 25  #46 Emma Perron          12 Conard - CT              19:25                  
 26  #21 Emily Atwood          9 Cape Elizabeth - ME      19:26   15             
 27 #126 Sydney Lopes         SR La Salle  - RI           19:27   16             
 28 #147 Holly Banaian        11 Manchester M-Nh          19:29                  
 29 #181 Emma Lundberg        11 Newfound- NH             19:33                  
 30  #96 Kathleen Elliott     10 Guilford - CT            19:34   17             
 31 #134 Katherine Fitton     10 Lyman Memorial - CT      19:35   18             
 32 #218 Christina Wells      12 Shepaug Valley - CT      19:35                  
 33 #158 Katie Chwasciak      12 Merrimack V.-Nh          19:35                  
 34 #180 Caitlin Rush         09 Nashua South  - NH       19:36                  
 35  #31 Abigail Iselborn        Catherine Mc-ME          19:37   19             
 36 #182 Siobhan Breagy          N. Kingstown-RI          19:39   20             
 37 #106 Cate Brown           11 Hanover - NH             19:40   21             
 38  #49 Kaitlyn Grimshaw     SO Coventry - RI            19:41   22             
 39 #163 Claudia Severance    09 Moultonborough - NH      19:41                  
 40 #190 Hilary Maxim         12 Old Town - ME            19:42                  
 41 #107 Heidi Caldwell       09 Hanover - NH             19:42   23             
 42 #184 Caitlin Crawford        N. Kingstown-RI          19:43   24             
 43 #146 Arianna Vailas       09 Manchester C-Nh          19:44   25             
 44 #259 Kendall Lyons        11 Wilton - CT              19:44                  
 45 #101 Stephanie Bohannon   11 Hall - CT                19:45                  
 46 #254 Emily Doucette       JR Westerly - RI            19:45   26             
 47 #403 Jenna London         11 Hall - CT                19:46                  
 48  #72 Abby Singer           9 Fitch - CT               19:46                  
 49 #132 Katherine Bossardet  12 Ledyard - CT             19:47                  
 50 #198 Aryon Trujillo       11 Pinkerton  - NH          19:49   27             
 51 #111 Beth Taylor          11 Hanover - NH             19:49   28             
 52 #104 Molly Peverada       12 Hampden - ME             19:50                  
 53   #4 Katherine Pagano     12 Bonny Eagle - ME         19:50                  
 54  #43 Irene Kalbian        10 Cheshire - CT            19:51                  
 55 #238 Caroline Weaver      10 S. Burlington-VT         19:52   29             
 56  #44 Amelia Lundkvist      9 Cheverus - ME            19:53                  
 57 #224 Stacey Marion        12 Simsbury - CT            19:54   30             
 58 #215 Vicky Hewey             Sanford - ME             19:55                  
 59 #165 Mekenzie Krause      11 Mount Anthony - VT       19:57                  
 60 #108 Meg Donohue          11 Hanover - NH             19:59   31             
 61 #187 Mary Najarian           N. Kingstown-RI          20:00   32             
 62 #116 Jillian Corley       12 Kearsarge - NH           20:02   33             
 63  #79 Molly Susla          10 Freeport - ME            20:04   34             
 64  #40 Sydney McEwen        12 Champlain- VT            20:04   35             
 65 #229 Tyler Petropulos     11 Souhegan - NH            20:06   36             
 66  #87 Krystyna Chester     12 Griswold - CT            20:08   37             
 67 #183 Erin Brennan            N. Kingstown-RI          20:08   38             
 68 #110 Grace Rodriguez      10 Hanover - NH             20:09   39             
 69 #139 Samantha Troy        12 Lyman Memorial - CT      20:10   40             
 70  #28 Hannah Saunders      10 Caribou - ME             20:10                  
 71   #1 Stephanie Beaudette  FR Bay View RI              20:11                  
 72 #263 Lacey Cartier        12 York- ME                 20:12   41             
 73 #102 Magen Ellis          11 Hall-Dale - ME           20:12                  
 74  #70 Anne Twombly         09 Exeter  - NH             20:12                  
 75 #178 Heather Spurling     10 Mt. Desert - ME          20:13   42             
 76  #59 Nicole Cocozza       11 Cranston West - RI       20:14   43             
 77  #37 Caroline Carpenter   11 Champlain- VT            20:17   44             
 78  #61 Anne Monagle         SO East Providence- RI      20:18                  
 79  #38 Ali Barnes           10 Champlain- VT            20:19   45             
 80  #42 Emily Olsen          12 Champlain- VT            20:19   46             
 81 #251 Cynthia Hunter       12 Waterville - ME          20:19                  
 82 #117 Caroline Forgiel     09 Kearsarge - NH           20:20   47             
 83  #57 Alyssa DeQuattro     FR Cranston West - RI       20:20   48             
 84 #141 Sarah Brooks         12 Manchester C-Nh          20:21   49             
 85 #221 Jessica Gilbert      11 Simsbury - CT            20:21   50             
 86 #205 Melissa Lloyd-Willi  11 Ridgefield - CT          20:21   51             
 87  #53 Eryn Wheeler         SO Coventry - RI            20:22   52             
 88 #223 Jacqueline Imse      12 Simsbury - CT            20:23   53             
 89 #252 Adele Espy              Waynflete - ME           20:23                  
 90 #179 Jessica Swanson       9 Mt. Desert - ME          20:24   54             
 91 #120 Jess Newkirk         10 Kearsarge - NH           20:25   55             
 92 #199 Rachel Graham        SR Ponaganset  - RI         20:26                  
 93  #17 Tonje Hofvind        12 Burlington - VT          20:30   56             
 94 #186 Alexa Mazur             N. Kingstown-RI          20:31   57             
 95 #257 Katie Mangano        JR Westerly - RI            20:31   58             
 96 #156 Renee LaFlamme       11 Mattanawcook - ME        20:32                  
 97 #115 Kim Spencer          10 John Baptist - ME        20:32                  
 98  #54 Cassie Clarke        JR Cranston West - RI       20:33   59             
 99  #99 Kelsey Proctor       10 Guilford - CT            20:34   60             
100 #153 Julianne Quinn       12 Manchester W-Nh          20:37   61             
101 #231 Angela Stauble       12 Souhegan - NH            20:38   62             
102 #157 Faye McKenna         12 Mercy - CT               20:39                  
103 #219 Kylie Brasel          9 Simsbury - CT            20:40   63             
104 #244 Hope Nelson          FR S. Kingstown -ri         20:42   64             
105 #130 Meghan Pinksaw       JR La Salle  - RI           20:43   65             
106  #92 Stephanie Slonski    11 Griswold - CT            20:44   66             
107  #89 Shelby Donahue       12 Griswold - CT            20:44   67             
108 #175 Sue Falt             12 Mt. Desert - ME          20:45   68             
109   #5 Sarah Lange          10 Brattleboro- VT          20:47                  
110  #23 Erin Gross           11 Cape Elizabeth - ME      20:47   69             
111 #200 Kate Leugers         12 Rice Memorial - VT       20:48                  
112 #144 Meagan Montville     12 Manchester C-Nh          20:50   70             
113  #48 Samantha Eagleson    SR Coventry - RI            20:50   71             
114 #112 Annie Mendes         11 Harwood Union - VT       20:51                  
115 #145 Maria Rocha          12 Manchester C-Nh          20:51   72             
116  #35 Liana Rubinoff          Catherine Mc-ME          20:52   73             
117  #66 Danielle Kittell      9 Essex HS - VT            20:52   74             
118 #185 Katie Lynch             N. Kingstown-RI          20:53   75             
119   #9 Emma Linhard         12 Brunswick - ME           20:53   76             
120 #247 Kaitlyn D'Orazio     10 St.Thomas Aq- NH         20:53                  
121 #197 Lauren Shuffleton    11 Pinkerton  - NH          20:54   77             
122 #227 Chantal Croteau      11 Souhegan - NH            20:54   78             
123 #118 Hester Mazi          10 Kearsarge - NH           20:55   79             
124  #19 Chelsea Willette     11 Burlington - VT          20:56   80             
125  #34 Olivia MacKenzie        Catherine Mc-ME          20:56   81             
126  #56 Arianna Colella      FR Cranston West - RI       20:56   82             
127   #7 Sarah Croston         9 Brunswick - ME           20:57   83             
128 #131 Anna Ackerman        12 Cony - ME                20:57                  
129  #12 Caroline Webster     11 Brunswick - ME           20:58   84             
130  #29 Loran Fecteau           Catherine Mc-ME          20:58   85             
131 #173 Liela Banks          12 Mt. Desert - ME          20:59   86             
132 #206 Elizabeth Navarro    12 Ridgefield - CT          20:59   87             
133 #162 Clare Fleming        12 Missisquoi - VT          21:00                  
134   #3 Lauren Dudley         9 Bonny Eagle - ME         21:01                  
135 #195 Hannah McLaughlin    10 Pinkerton  - NH          21:02   88             
136 #212 Jill Sanborn         10 Rutland - VT             21:03   89             
137  #62 Stephanie Brooks     12 Essex HS - VT            21:04   90             
138 #155 Jenny Monsulick      11 Maranacock - ME          21:05                  
139  #81 Emily Harris         11 Glastonbury - CT         21:05   91             
140 #203 Megan Holmes         12 Ridgefield - CT          21:07   92             
141 #161 Maeve Evans          11 Missisquoi - VT          21:07                  
142   #8 Clare Franco         11 Brunswick - ME           21:08   93             
143 #237 Layne Schwab         10 S. Burlington-VT         21:08   94             
144 #167 Sara Greeley         12 Mt. Manfiel- VT          21:09   95             
145  #69 Alison Travers       10 Exeter  - NH             21:09                  
146 #213 Annie White          11 Rutland - VT             21:10   96             
147  #76 Andrea Goodrich      10 Freeport - ME            21:10   97             
148 #217 Kaitlynn Saldanha    12 Scarborough - ME         21:11                  
149 #230 Emma Ruddock         11 Souhegan - NH            21:12   98             
150  #75 Caroline Davis       10 Freeport - ME            21:13   99             
151  #98 Grace Browen-Geist   11 Guilford - CT            21:15  100             
152 #222 Margaret Glass       12 Simsbury - CT            21:17  101             
153 #169 Marie Kenney         11 Mt. Manfiel- VT          21:17  102             
154 #209 Sarah Lenfest        10 Rutland - VT             21:18  103             
155  #95 Laura Cantley        12 Guilford - CT            21:18  104             
156 #125 Morgan Finnegan      SO La Salle  - RI           21:20  105             
157 #255 Mackenzie Ferreira   SR Westerly - RI            21:20  106             
158 #196 Leanne Schindler     11 Pinkerton  - NH          21:21  107             
159 #119 Brittany Menning     09 Kearsarge - NH           21:21  108             
160   #2 Megan Nealey         11 Belfast - ME             21:22                  
161 #129 Erin Neville         SR La Salle  - RI           21:22  109             
162 #142 Hannah Dow           11 Manchester C-Nh          21:22  110             
163  #14 Sophie Daigle         9 Burlington - VT          21:23  111             
164 #225 Jessica Soja          9 Simsbury - CT            21:24  112             
165 #210 Keely Levins         10 Rutland - VT             21:25  113             
166  #52 Amanda Sanocki       JR Coventry - RI            21:26  114             
167  #15 Leanna Hammond        9 Burlington - VT          21:26  115             
168  #67 Jessica Tardie        9 Essex HS - VT            21:26  116             
169 #164 Kelsey Hoar          10 Mount Anthony - VT       21:27                  
170 #256 Victoria Lima        SO Westerly - RI            21:27  117             
171 #168 Laura Heaberlin      11 Mt. Manfiel- VT          21:28  118             
172 #253 Michon Dinwoodie     FR Westerly - RI            21:28  119             
173 #192 Sarah Hensiek        10 Pinkerton  - NH          21:29  120             
174  #55 Renee Cocozza        FR Cranston West - RI       21:29  121             
175 #193 Meredith Houghton    12 Pinkerton  - NH          21:32  122             
176 #136 Sarah Ports          12 Lyman Memorial - CT      21:33  123             
177  #78 Kelsey Nichols       10 Freeport - ME            21:33  124             
178 #135 Lauren Polana        12 Lyman Memorial - CT      21:34  125             
179 #174 Mackenzie Curtis      9 Mt. Desert - ME          21:34  126             
180 #128 Colleen McKenna      FR La Salle  - RI           21:35  127             
181  #24 Caitlin Pomeroy      10 Cape Elizabeth - ME      21:35  128             
182 #177 Amanda Ohmeis        12 Mt. Desert - ME          21:37  129             
183 #258 Bridgette Murphy     FR Westerly - RI            21:38  130             
184 #233 Hannah Greene        12 S. Burlington-VT         21:39  131             
185  #63 Caitlin Campbell     12 Essex HS - VT            21:42  132             
186  #11 Erica Noe             9 Brunswick - ME           21:43  133             
187  #60 Amanda Hallworth     SO East Greenwich - RI      21:43                  
188 #176 Lily Maderia          9 Mt. Desert - ME          21:44  134             
189 #171 Annie Penfield-Cyr   12 Mt. Manfiel- VT          21:45  135             
190 #100 Alex Thompson        12 Guilford - CT            21:45  136             
191 #214 Hannah Wright        10 Rutland - VT             21:45  137             
192  #68 Katherine Ramsey     11 Essex HS - VT            21:46  138             
193  #77 Bonnie Johnson       11 Freeport - ME            21:48  139             
194  #94 Allison Bonito       11 Guilford - CT            21:49  140             
195  #97 Amelia Farnham       11 Guilford - CT            21:49  141             
196  #26 Marita Stressenger   10 Cape Elizabeth - ME      21:50  142             
197 #114 Andrea Piazza         9 John Baptist - ME        21:50                  
198 #154 Brittany Thomas      09 Manchester W-Nh          21:51  143             
199  #27 Marissa Turesky      10 Cape Elizabeth - ME      21:52  144             
200  #22 Hannah Doss           9 Cape Elizabeth - ME      21:54  145             
201 #202 Kelley Holmes        10 Ridgefield - CT          21:57  146             
202 #541 Lindsay Blitz        12 Westerly - RI            21:58  147             
203 #194 Caitlin Mayhew       10 Pinkerton  - NH          22:00  148             
204 #260 Annie Boardman       12 York- ME                 22:00  149             
205  #10 Kristen Merrill      11 Brunswick - ME           22:00  150             
206 #204 Katherine Howley      9 Ridgefield - CT          22:01  151             
207  #86 Siobhan Wilcox       10 Glastonbury - CT         22:01  152             
208 #140 Lauren Ashby         11 Manchester C-Nh          22:02  153             
209 #148 Kaitlin Allen        09 Manchester W-Nh          22:02  154             
210 #262 Molly Carl           10 York- ME                 22:03  155             
211  #50 Alexandra Hollenbec  JR Coventry - RI            22:03  156             
212  #13 Sammy Youmanus       10 Brunswick - ME           22:03  157             
213 #242 Megan Kenyon         SO S. Kingstown -ri         22:04  158             
214  #64 Kylie Dally          10 Essex HS - VT            22:05  159             
215  #39 Kendall Frost        12 Champlain- VT            22:05  160             
216  #88 Janine Daly          11 Griswold - CT            22:06  161             
217  #51 Lindsay Paiva        JR Coventry - RI            22:09  162             
218 #201 Kristen Anda         10 Ridgefield - CT          22:09  163             
219 #152 Grace Ouelette       09 Manchester W-Nh          22:11  164             
220 #243 Meg Morrissey        FR S. Kingstown -ri         22:14  165             
221 #172 Kelly Walsh          12 Mt. Manfiel- VT          22:15  166             
222  #25 Amanda Slack         12 Cape Elizabeth - ME      22:16  167             
223  #47 Michaela Connelly    JR Coventry - RI            22:16  168             
224 #226 Marissa Ashcraft     09 Souhegan - NH            22:17  169             
225 #239 Meghan Yandow        10 S. Burlington-VT         22:18  170             
226  #90 Nicole Frantz        10 Griswold - CT            22:19  171             
227  #82 Daniele Lyons        12 Glastonbury - CT         22:19  172             
228  #58 Keri Marnane         SO Cranston West - RI       22:22  173             
229 #246 Brittni Thomes       SR S. Kingstown -ri         22:25  174             
230 #245 Molly Reilly         FR S. Kingstown -ri         22:25  175             
231 #121 Alex Steverson       12 Kearsarge - NH           22:26  176             
232 #264 Reaha Goyetche        9 York- ME                 22:27  177             
233 #261 Monique Boutin        9 York- ME                 22:27  178             
234 #143 Jill Garrity         10 Manchester C-Nh          22:27  179             
235  #74 Shelby Colvin         9 Freeport - ME            22:28  180             
236 #122 Jamie Trombley       12 Kearsarge - NH           22:29  181             
237 #149 Becky Hersher        12 Manchester W-Nh          22:30  182             
238  #20 Andrea Wilson        10 Burlington - VT          22:42  183             
239  #33 Macauley Kenney         Catherine Mc-ME          22:43  184             
240  #93 Alyssa Wilczek       11 Griswold - CT            22:44  185             
241  #73 Kiera Berkemeyer      9 Freeport - ME            22:47  186             
242 #220 Kim Loveland         12 Simsbury - CT            22:54  187             
243 #133 Rebecca Corso        12 Lyman Memorial - CT      22:56  188             
244  #18 Grace Weaver         12 Burlington - VT          23:06  189             
245  #30 Nellie Honan            Catherine Mc-ME          23:12  190             
246  #91 Shauna Harrington    12 Griswold - CT            23:23  191             
247  #32 Jill Johnson            Catherine Mc-ME          23:26  192             
248  #65 Lindsay Norris        9 Essex HS - VT            23:27  193             
249 #170 Erin Wry             12 Mt. Manfiel- VT          23:36  194             
250 #208 Maddie Burke         11 Rutland - VT             23:37  195             
251 #232 Anna Stauble         10 Souhegan - NH            23:41  196             
252 #166 Kay Bowen            11 Mt. Manfiel- VT          23:41  197             
253 #234 Sam Oglive           11 S. Burlington-VT         23:49  198             
254  #16 Faulkner Griffin      9 Burlington - VT          23:52  199             
255 #266 Kylie Vallee         11 York- ME                 23:59  200             
256 #228 Kelsie Helberg       11 Souhegan - NH            24:05  201             
257 #235 Becky Travis          9 S. Burlington-VT         24:14  202             
258  #80 Kaleigh Flock         9 Glastonbury - CT         24:18  203             
259 #240 Kate Entwistle       SO S. Kingstown -ri         24:21  204             
260 #236 Eve Robitaille       12 S. Burlington-VT         24:39  205             
261 #265 Cara Cavalieri       11 York- ME                 24:42  206             
262 #241 Alex Fillippo        SR S. Kingstown -ri         24:55  207             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Hanover - NH                 80    1    7   21   23   28   31   39          
      Total Time:  1:36:47.00                                                    
         Average:    19:21.40                                                    
   2 North Kingstown - RI        124   10   20   24   32   38   57   75          
      Total Time:  1:38:48.00                                                    
         Average:    19:45.60                                                    
   3 Champlain Valley - VT       142    5   13   35   44   45   46  160          
      Total Time:  1:38:58.00                                                    
         Average:    19:47.60                                                    
   4 La Salle  - RI              196    4    6   16   65  105  109  127          
      Total Time:  1:39:11.00                                                    
         Average:    19:50.20                                                    
   5 Glastonbury - CT            263    3    8    9   91  152  172  203          
      Total Time:  1:40:09.00                                                    
         Average:    20:01.80                                                    
   6 Simsbury - CT               297   30   50   53   63  101  112  187          
      Total Time:  1:42:35.00                                                    
         Average:    20:31.00                                                    
   7 Lyman Memorial - CT         317   11   18   40  123  125  188               
      Total Time:  1:42:11.00                                                    
         Average:    20:26.20                                                    
   8 Kearsarge - NH              322   33   47   55   79  108  176  181          
      Total Time:  1:43:03.00                                                    
         Average:    20:36.60                                                    
   9 Manchester Central    - N   326   25   49   70   72  110  153  179          
      Total Time:  1:43:08.00                                                    
         Average:    20:37.60                                                    
  10 Cranston West - RI          353   43   48   59   82  121  173               
      Total Time:  1:43:32.00                                                    
         Average:    20:42.40                                                    
  11 Mt. Desert Island - ME      376   42   54   68   86  126  129  134          
      Total Time:  1:43:55.00                                                    
         Average:    20:47.00                                                    
  12 Ridgefield - CT             378    2   51   87   92  146  151  163          
      Total Time:  1:43:05.00                                                    
         Average:    20:37.00                                                    
  13 Manchester West  - NH       384   12   14   61  143  154  164  182          
      Total Time:  1:43:14.00                                                    
         Average:    20:38.80                                                    
  14 Coventry - RI               415   22   52   71  114  156  162  168          
      Total Time:  1:44:22.00                                                    
         Average:    20:52.40                                                    
  15 Guilford - CT               417   17   60  100  104  136  140  141          
      Total Time:  1:44:26.00                                                    
         Average:    20:53.20                                                    
  16 Pinkerton  - NH             419   27   77   88  107  120  122  148          
      Total Time:  1:44:35.00                                                    
         Average:    20:55.00                                                    
  17 Westerly - RI               426   26   58  106  117  119  130  147          
      Total Time:  1:44:31.00                                                    
         Average:    20:54.20                                                    
  18 Catherine McCauley- ME      442   19   73   81   85  184  190  192          
      Total Time:  1:45:06.00                                                    
         Average:    21:01.20                                                    
  19 Souhegan - NH               443   36   62   78   98  169  196  201          
      Total Time:  1:45:07.00                                                    
         Average:    21:01.40                                                    
  20 Brunswick - ME              469   76   83   84   93  133  150  157          
      Total Time:  1:45:39.00                                                    
         Average:    21:07.80                                                    
  21 Freeport - ME               493   34   97   99  124  139  180  186          
      Total Time:  1:45:48.00                                                    
         Average:    21:09.60                                                    
  22 Cape Elizabeth - ME         498   15   69  128  142  144  145  167          
      Total Time:  1:45:30.00                                                    
         Average:    21:06.00                                                    
  23 Griswold - CT               502   37   66   67  161  171  185  191          
      Total Time:  1:46:01.00                                                    
         Average:    21:12.20                                                    
  24 Rutland - VT                538   89   96  103  113  137  195               
      Total Time:  1:46:41.00                                                    
         Average:    21:20.20                                                    
  25 Burlington - VT             545   56   80  111  115  183  189  199          
      Total Time:  1:46:57.00                                                    
         Average:    21:23.40                                                    
  26 Essex HS - VT               550   74   90  116  132  138  159  193          
      Total Time:  1:46:50.00                                                    
         Average:    21:22.00                                                    
  27 Mount Mansfield Union - V   616   95  102  118  135  166  194  197          
      Total Time:  1:47:54.00                                                    
         Average:    21:34.80                                                    
  28 South Burlington - VT       622   29   94  131  170  198  202  205          
      Total Time:  1:48:46.00                                                    
         Average:    21:45.20                                                    
  29 York- ME                    700   41  149  155  177  178  200  206          
      Total Time:  1:49:09.00                                                    
         Average:    21:49.80                                                    
  30 South Kingstown  - RI       736   64  158  165  174  175  204  207          
      Total Time:  1:49:50.00                                                    
         Average:    21:58.00