“Around the Oval’’ – Boys’ Northern Division – Team Title Goes to Clippers

R.I. Track & Field Foundation

     10 May – – With scoring strength across the board, Cumberland’s track forces won the Northern Division championship with 181 points, to 112 for second-place Woonsocket. Clippper sophomore Chris Choquette took a pair of events, winning the 110 highs in 15.7, and the intermediates in 43.8. Isaiah Thomas, a senior from Woonsocket, clocked 23.0 to capture the 200-meter dash, and went 11.4 to take the 100 meters. Cumberland gathered 20 points in the distances. Senior Will Mardo clocked 4:10.9 in the 1500, and Sean Laverty, another senior, went 8:58.4 for 3000 meters.

Team scores

     1, Cumberland 181; 2, Woonsocket 112; 3, Ponaganset 48; 4, N. Providence; 46; 5, Johnston 39; 6, Lincoln 33; 7, Cr. West 29.5; 8, (tie) Cr. East and Burrillville 28; 10, Scituate 21; 11, Smithfield 10.5; 12, N. Smithfield 8’ 13, Mt. St. Charles 2.

Individual events

     HT (12-lb.) – 1, Jared Briere, Woons. 207-7 (63.27 meters); 2, Mike Coppolino, Cumb. 199-3 (60.73); 3, Dilyn Cote, Woons. 191-2 (58.26); 4, Nick Caulfield, Cumb. 166-11 (50.87); 5, Josh Holzberger, Cumb. 150-10 (45.97); 6, Chris Duhaime, Pon. 142-5 (43.40).

SP – 1, Kyle Nelson, Johnston 44-10.25 (13.67); 2, Evan Grivers, Linc. 44-1.75 (13.45); 3, Coppolino 42-6 (12.95); 4, Caulfield 41-9 (12.72); 5, Cote 40-0 (12.19); 6, Mark Coppolino, Cumb. 39-11.25 (12.17).

DT – 1, Nelson 131-6 (40.08); 2, Mike Balestra, Linc. 121-1 (36.90); 3, Briere 118-0 (35.96); 4, Jim Bergin, Pon. 113-1 (34.69); 5, Grivers 111-0 (33.83); 6, Mason Walmsley, Smith. 110-5 (33.65).

JT – 1, Marco Russo, Pon. 145-2 (44.24); 2, Matt Vinaco, Scit. 143-2 (43.63); 3, Nelson 139-0 (42.36); 4, Ben Palmer, NS 137-4 (41.85); 5, Tyree Bedecia, NP 134-3 (40.91); 6, Ethan Prario, Burr. 133-4 (40.64).

HJ – 1, Dariy Esenov, Linc. 5-10 (1.77); 2, Noah Upshur, Woons. 5-8 (1.72); 3, Dom Polseno, Smith. 5-8; 4, Chris Choquette, Cumb. 5-6 (1.67); 5, (tie) Sam Walmsley, CW and Evan McCauley, Smith. 5-6.

LJ – 1, Josh Correia, Woons 21-4 (MR. 6.50); 2, Fred Jayson, NP 18-3 (5.56); 3, Dan Sollecito, Pon. 18-2.50 (5.54); 4, Ian Bridges, Linc. 18-2.50; 5, Walmsley 18-2 (5.53); 6, Nate Vasquez, Johnston 17-11 (5.46).

TJ – 1, Correia 40-0.50 (12.20); 2, Matt Delva, Cumb. 39-10.25 (12.14); 3, Nick Deering, Burr. 39-4 (11.98); 4, Emmanuel Gomes, Woons. 37-8.50 (11.49); 5, Mike Osondu, NP 37-5.50 (11.41); 6, Isaiah Thomas, Woons. 37-5.50.

PV – 1, Delva 12-6 (3.81); 2, Chris Tougas, Cumb. 9-6 (2.89); 3, Dan Richardson, Pon. 9-6; 4, Noah Tougas, Cumb. 9-0 (2.74).

100 – 1, Thomas 11.4; 2, Josh Pereira, CW 11.4; 3, Elijah Burgess, Johnston 11.5; 4, Upshur 11.6; 5, Rakeem Bomtemp, NP 11.7; 6, Jacob Mowry, NS 11.9.

200 – 1, Thomas 23.0; 2, Pereira 23.2; 3, Correia 23.3; 4, Jayson 24.2; 5, Mike Kwara, Cumb. 24.4; 6, Emmanuel Gomes, Woons. 24.4.

400 – 1, Ayodeji George, CE 52.7; 2, Derek Levasseur, Woons. 53.2; 3, Mike Tortolani, CW 54.3; 4, Jim Haupt, Cumb. 54.7; 5, Dom Esposito, Burr. 55.7; 6, Cam Harrigan, Burr. 56.1.

800 – 1, Will Mardo, Cumb. 2:01.4; 2 Nate Coogan, NP 2:02.1; 3, Haupt 2:06.3; 4, Kylie Creamer, Cumb. 2:06.5; 5, Brennan Huff, Scit. 2:06.8; 6, John Pagliaro, Smith. 2:07.1.

1500 – 1, Mardo 4:10.9; 2, Coogan 4:11.9; 3, Ben Drezek, Cumb. 4:16.2; 4, Sam Harwood, Pon. 4:21.2; 5, Jon Wahl, Pon. 4:27.2; 6, Alan Greenleaf, Pon. 4:31.4.

3000 – 1, Sean Laverty, Cumb. 8:58.4; 2, Drezek 9:23.7; 3, Ryan Mardo, Cumb. 9:45.3; 4, Jacob Harwood, Pon. 9:52.5; 5, Andre Solomon, NP 9:53.5; 6, Ryan Mallozzi, CW 9:55.2.

110HH – 1, Choquette 15.7; 2, Noah Key, Cumb. 16.4; 3, Sollecito 16.4; 4, Zach Bassett, Burr.16.9; 5, Robin Hall, NS 19.1; 6 Jacob Archambeault, NS 19.2.

300IH – 1, Choquette 43.8; 2, Drezek 43.9; 3, Abram Brown, Cumb. 44.4; 4, Bassett 45.6; 5, Upshur 46.4; 6, Dylan Allhusen, Scit. 47.1.

4×100 – 1, N. Providence (Fashemi, Jayson, Bontemp, Sosa) 46.5; 2, Woonsocket 46.6; 3, Johnston 47.5; 4, Burrillville 48.0; 5, Cr. Wesr48.4; 6, Lincoln 49.3.

4×400 – 1, Cumberland (Creamer, Mardo, Haupt, Sheridan) 3:41.9; 2, Cr. East 3:43.4; 3 Woonsocket 3:49.7; 4, Ponaganset 3:53.7; 5, Scituate 3:55.1; 6, Cr. Wesr 3:57.8.

4×800 – 1, Cr. East (McAteer, Chambers, Nolan, Eannarino) 8:46.1; 2, Scituate 8:48.8; 3, Burrillville 8:51.1; 4, Cumberland 9:04.8; 5, MSC 9:05.9; 6, Smithfield 9:16.3.

All times hand-held.