RITCA RI 2014 Boys Injury Fund Indoor Track and Field Meet Results

12/11/14
[divider]
Boys 4×200 Meter Relay Large Schools
===================================================================
School Finals H#
===================================================================
Finals
1 Central HS Providence – RI 1:36.10 1
1) Wolo, Austin SO 2) O’Connor, Demetrius SO
3) Vega, Anthony SO 4) Djero, Donatien SO
2 Bishop Hendricken High School 1:39.50 1
3 classical high school 1:39.60 1
3 Coventry HS 1:39.60 3
5 La Salle Acad- Prov.- RI 1:40.10 1
6 West Warwick High School 1:41.10 2
7 Cumberland Hs-Ri 1:41.50 3
8 Hope HS 1:42.00 3
9 Barrington High School 1:43.00 4
10 Cranston West Hs-Ri 1:44.50 4
11 Westerly high school 1:44.70 4
12 North Kingstown High School 1:45.20 2
13 East Providence 1:46.70 3
14 South Kingstown Hs-Ri 1:51.10 4
15 Cranston East 1:51.40 4
16 mt. plesant high school 1:55.40 2
— Chariho DQ 2 passed out zone #2

Boys 4×400 Meter Relay Large Schools
===================================================================
School Finals H#
===================================================================
1 North Kingstown High School 3:40.70 1
1) Craven, Joseph SR 2) Pelligrino, Graham SR
3) Connors, Ian SR 4) Schapira, Benjamin SO
2 Coventry HS 3:46.60 2
3 Bishop Hendricken High School 3:46.80 1
4 West Warwick High School 3:47.30 2
5 Chariho 3:48.80 2
6 classical high school 3:49.00 1
7 Central HS Providence – RI 3:50.70 1
8 Hope HS 3:53.30 2
9 Westerly high school 3:57.50 3
10 Barrington High School 4:00.10 3
11 East Providence 4:22.80 3
12 Cranston West Hs-Ri 4:35.40 4
13 Cranston East 4:37.70 4
14 Woonsocket HS 4:48.70 3
15 South Kingstown Hs-Ri 4:56.40 4

Boys 4×800 Meter Relay Large Schools
===================================================================
School Finals H#
===================================================================
1 Barrington High School 8:22.70 1
1) Bishop, Mars SO 2) Bledsoe, Lucas SR
3) Auber, Grant JR 4) Somera, Sam SR
2 Bishop Hendricken High School 8:24.50 1
3 La Salle Acad- Prov.- RI 9:07.70 1
4 West Warwick High School 9:11.90 1
5 Chariho 9:13.10 1
6 Westerly high school 9:22.10 2
7 North Kingstown High School 9:26.20 1
8 classical high school 9:29.10 1
9 East Providence 9:32.00 2
10 Central HS Providence – RI 9:33.40 2
11 Cumberland Hs-Ri 9:34.00 2
12 Coventry HS 9:40.80 2
13 South Kingstown Hs-Ri 10:23.60 2
14 Woonsocket HS 10:45.00 2
15 Cranston West Hs-Ri 12:21.10 2

Boys 800 Sprint Medley 1-1-2-4 laps Large Schools
===================================================================
School Finals H#
===================================================================
1 Bishop Hendricken High School 3:54.70 1
1) Rousseau, Kurt SO 2) Gage, Matt SO
3) Swift, Joe JR 4) Kiernan, Michael JR
2 North Kingstown High School 3:56.30 1
3 Central HS Providence – RI 4:12.10 1
4 Cumberland Hs-Ri 4:14.30 2
5 Barrington High School 4:15.50 3
5 Cranston East 4:15.50 1
7 Westerly high school 4:18.70 2
8 Woonsocket HS ‘B’ 4:20.10 3
9 South Kingstown Hs-Ri 4:24.70 3
10 classical high school 4:25.60 1
10 Coventry HS 4:25.60 2
12 West Warwick High School 4:32.40 2
13 Tolman 4:32.60 3
14 East Providence 4:32.70 3
15 Mt. Hope 4:56.80 3
— Cranston West Hs-Ri DQ 2 Only 3 runners

Boys Distance Medley 6-2-4-8 laps Large Schools
===================================================================
School Finals H#
===================================================================
1 Cumberland Hs-Ri 10:57.70 1
1) Haupt, James JR 2) Sankey, Kody SR
3) Mardo, William JR 4) Laverty, Sean JR
2 Bishop Hendricken High School 11:02.70 1
3 Chariho 11:35.50 1
4 Barrington High School 11:36.20 1
5 East Providence 11:49.20 1
6 North Kingstown High School 12:19.20 1
7 Westerly high school 12:20.60 2
8 classical high school 12:33.70 1
9 Woonsocket HS 12:49.20 2
10 South Kingstown Hs-Ri 12:55.70 2
11 Cranston East 13:05.60 2
12 West Warwick High School 13:31.50 2
13 Cranston West Hs-Ri 14:10.40 2
14 Mt. Hope 14:34.10 2

Boys 4×60 Meter Shuttle Hurdle Large Schools
===================================================================
School Finals H#
===================================================================
1 classical high school 34.60 1
1) Pichardo, Christian SR 2) Browne, Gbatoh JR
3) Okon, Enwongo JR 4) Narcisse, Nathan JR
2 Bishop Hendricken High School 34.70 1
3 North Kingstown High School 35.60 1
4 Cumberland Hs-Ri 36.30 2
5 West Warwick High School 36.80 2
6 South Kingstown Hs-Ri 39.60 3
7 Central Falls 40.10 3
8 Cranston West Hs-Ri 40.40 3
— East Providence DQ 2 Break line violation

Boys High Jump Relay Large Schools
==========================================================================
Name Year School Finals
==========================================================================
1 Murphy, Ben SR BishopHendricken 6-00.00 1.82m
2 Wilson, Quindel SO WW 5-08.00 1.72m
2 Meltsakos, Vasilios SO Barrington 5-08.00 1.72m
4 Schapira, Benjamin SO NK 5-06.00 1.67m
4 williamson, avery JR WW 5-06.00 1.67m
4 Heinl, Jamie SR Barrington 5-06.00 1.67m
4 Bittner, Michael SO BishopHendricken 5-06.00 1.67m
8 Pena, Jeremy SR classical 5-04.00 1.62m
8 Evans, Jerome JR Cumberland-Ri 5-04.00 1.62m
8 Talbert, Jared SR Cumberland-Ri 5-04.00 1.62m
11 Santos, Christopher JR EP 5-02.00 1.57m
12 Wyllie, Ian SO NK 5-00.00 1.52m
12 Merlino, Robert SO BishopHendricken 5-00.00 1.52m
12 Brouillard, Matt JR Cumberland-Ri 5-00.00 1.52m
12 Correia, Dante JR classical 5-00.00 1.52m
— Estrella, Edwin FR CW NH
— Darcy, Liam SR NK NH
— Bradley, Demetri CW NH
— Lynch, Shawn SO CW NH
— Ellinwood, Ryan SO EP NH
— Boyd, Azeyah JR EP NH
— Molina, Luis SR classical NH
— handfielf, nick SR WW NH

Boys Long Jump Relay Large Schools
==========================================================================
Name Year School Finals
==========================================================================
1 Pereira, Paulo JR EP 21-09.00 6.62m
2 williamson, avery JR WW 20-05.00 6.22m
3 Lennon, Riyan JR WEST 20-03.00 6.17m
4 Meltsakos, Vasilios SO Barrington 20-01.00 6.12m
4 Pichardo, Christian SR classical 20-01.00 6.12m
6 Pena, Jeremy SR classical 19-09.00 6.01m
7 Stravato, Nick SR BishopHendricken 19-07.00 5.96m
8 Duarte, Alejandro JR EP 19-04.00 5.89m
9 handfielf, nick SR WW 18-11.00 5.76m
10 Witherstone, Anthony SO BishopHendricken 18-09.00 5.71m
11 Akande, Zachariah SO CENT 18-08.00 5.68m
12 Johnen, Joshua SO NK 18-02.00 5.53m
13 lucier, justin JR WW 17-10.00 5.43m
14 Whitney, Andrew FR NK 17-07.00 5.35m
15 Dineen, Phil SR CHAR 17-05.00 5.30m
15 Coppa, Marc SR CHAR 17-05.00 5.30m
17 Einloth, Evan SO NK 17-04.00 5.28m
17 Galloway, Jehlani classical 17-04.00 5.28m
19 Dailey, Brett JR EP 17-03.00 5.25m
20 DeGuilio, Denis SR Cumberland-Ri 17-02.00 5.23m
21 Gamelin, Shaun SO CHAR 16-09.00 5.10m
22 Lawless, Max Mt. Hope 16-08.00 5.08m
23 Dolo, Nelson JR CENT 16-06.00 5.02m
24 Vega, Anthony SO CENT 16-05.00 5.00m
24 Angelo, Austin SR Barrington 16-05.00 5.00m
26 Lambrou, David JR Cumberland-Ri 16-03.00 4.95m
27 Keeler, Matthew SR Cumberland-Ri 16-02.00 4.92m
28 Gage, Matt SO BishopHendricken 15-05.00 4.69m
29 Pompey, Jayson Mt. Hope 15-01.00 4.59m
29 Demers, Colby SR Cumberland-Ri 15-01.00 4.59m
31 Arruda, Blake Mt. Hope 13-09.00 4.19m
32 Lynch, Shawn SO CW 13-03.00 4.03m
33 Cameron, Cody JR CW 13-00.00 3.96m
34 Bergantonio, John FR CW 10-05.00 3.17m
— Baez, Joan SR Novans ND

Boys Shot Put Relay Large Schools
==========================================================================
Name Year School Finals
==========================================================================
1 O’Neill, Matt SR SOKI 47-06.50 14.49m
2 Kelly, Adam SR Barrington 47-05.00 14.45m
3 Walters, Andrew SR Cumberland-Ri 44-10.00 13.66m
4 Storti, Chris JR BishopHendricken 44-05.00 13.53m
5 Mata, Francy JR MP 42-11.00 13.08m
6 Sacke, James FR MP 42-06.00 12.95m
7 Hurst, Connor SR BishopHendricken 42-05.00 12.92m
8 Phenglee, Thanadron SR classical 41-07.50 12.68m
9 Briere, Jared SO Novans 41-05.00 12.62m
10 Alvernaz, Mike SR Barrington 41-02.50 12.56m
11 Silva, Tyrone JR CENT 40-10.00 12.44m
12 Costigan, James SR CHAR 40-04.00 12.29m
13 Bonia, Alexis SR classical 40-02.00 12.24m
14 Hunt, Daniel SR Cumberland-Ri 39-10.00 12.14m
14 Pires, Rafael SR SOKI 39-10.00 12.14m
16 Vallee, Samuel JR NK 39-06.00 12.03m
16 Houle, Brandon SR Cumberland-Ri 39-06.00 12.03m
18 Christianson, Joe SR BishopHendricken 39-05.00 12.01m
19 Borek, Mike SR Barrington 38-01.00 11.60m
20 Greenless, Jacob SO Novans 37-10.00 11.53m
21 Cote, Dilyn SO Novans 37-04.00 11.37m
22 Cirella Jr, Steven JR NK 37-02.50 11.34m
23 Bromberg, Joshua SR classical 36-10.00 11.22m
24 Trebisacci, Christian SO WEST 36-08.00 11.17m
25 Mil, Tommy SO CENT 36-05.50 11.11m
26 Chase, Jayden JR EP 36-04.00 11.07m
27 Trochez, Oscar SR WW 36-00.00 10.97m
28 manuel, isaac JR WW 35-10.00 10.92m
29 Henson, Mike SO WEST 35-04.00 10.76m
30 Canario, Josh Mt. Hope 34-05.50 10.50m
31 Pereria, Julian JR MP 33-05.50 10.19m
32 Pereira, Kevin SR EP 32-06.00 9.90m
33 DiIorio, Greg JR CW 32-04.00 9.85m
34 Murphy, Michael SO NK 31-05.00 9.57m
35 Costigan, Tom SO CHAR 31-00.00 9.44m
35 Jacobs, Derek FR WEST 31-00.00 9.44m
37 Matos, Adrian SO CENT 30-06.50 9.30m
38 Pasell, Nate JR CHAR 30-04.00 9.24m
39 Lamothe, Christian COV 29-07.00 9.01m
40 Jamous, Karim SO CW 28-09.00 8.76m
40 Arruda, Blake Mt. Hope 28-09.00 8.76m
42 Maucieri, Corey Mt. Hope 28-06.00 8.68m
43 Price, Malik JR WW 27-09.00 8.45m
44 Hoskins, Jason FR COV 27-00.00 8.22m
45 Alvarez, Leonardo FR HOPE 26-02.00 7.97m
46 Labrecque, Jon FR EP 25-06.00 7.77m
47 McBride, James SR COV 25-03.00 7.69m
48 Dacey, Kyle FR CW 21-01.50 6.43m
49 Cioci, Alex FR SOKI 15-10.00 4.82m

Boys Weight Throw Relay Large Schools
==========================================================================
Name Year School Finals
==========================================================================
1 Colantonio, Bobby JR Barrington 76-09.00 23.39m
2 Kelly, Adam SR Barrington 76-07.00 23.34m
3 Alvernaz, Mike SR Barrington 65-04.25 19.91m
4 Mata, Francy JR MP 56-02.50 17.13m
5 Briere, Jared SO Novans 54-06.00 16.61m
6 Neilson, Nick SR SOKI 53-08.25 16.36m
7 Phenglee, Thanadron SR classical 53-05.00 16.28m
8 Silva, Tyrone JR CENT 51-08.00 15.74m
9 Cote, Dilyn SO Novans 51-04.50 15.65m
10 Vallee, Glen JR NK 51-03.00 15.62m
11 Pereria, Julian JR MP 50-04.50 15.35m
12 Greenless, Jacob SO Novans 48-07.25 14.81m
13 Hunt, Daniel SR Cumberland-Ri 48-06.50 14.79m
14 Danicher, Anthony SR classical 46-10.00 14.27m
15 Seonwoo, Eunki JR BishopHendricken 46-00.00 14.02m
16 Matos, Adrian SO CENT 45-05.50 13.85m
17 Kennedy, Connor SO NK 44-01.25 13.44m
18 Costigan, James SR CHAR 41-04.50 12.61m
19 Bromberg, Joshua SR classical 40-04.00 12.29m
20 David-Hill, Lovell JR CENT 40-02.00 12.24m
21 Croteau, Timothy SR NK 39-07.25 12.07m
22 Hoskins, Jason FR COV 39-04.75 12.00m
23 Holmander, Eric SR SOKI 39-02.00 11.93m
24 Ricci, Frank SO BishopHendricken 38-03.00 11.65m
25 Caulfield, Nicholas SO Cumberland-Ri 35-09.50 10.90m
26 Costigan, Tom SO CHAR 35-08.00 10.87m
27 Lamothe, Christian COV 35-03.25 10.75m
28 Pereira, Kevin SR EP 34-05.00 10.49m
29 Trochez, Oscar SR WW 34-03.00 10.43m
30 manuel, isaac JR WW 33-03.25 10.14m
31 Salako, Abraham SO BishopHendricken 30-11.00 9.42m
32 Sacke, James FR MP 30-09.00 9.37m
33 Haggerty, Liam SO SOKI 30-00.00 9.14m
34 Canario, Josh Mt. Hope 29-04.00 8.94m
35 Price, Malik JR WW 27-08.00 8.43m
36 Poland, Evan JR EP 27-01.00 8.25m
37 Arruda, Blake Mt. Hope 25-11.00 7.89m
38 Allen, Logan Mt. Hope 22-05.50 6.84m
39 Almeida, Cameron JR EP 20-05.75 6.24m
40 Vales, Joseph SR CHAR 15-10.00 4.82m
— Coppolino, Michael JR Cumberland-Ri FOUL

Boys 4×200 Meter Relay Small Schools
===================================================================
School Finals H#
===================================================================
1 Narragansett High School 1:36.30 1
1) Humulock, Christian SR 2) Butler, Austin SR
3) Levesque, Joey SO 4) Silvestri, Michael JR
2 Rogers 1:41.10 2
3 Mount Saint Charles 1:41.20 1
4 Juanita Sanchez 1:42.50 1
5 The Wheeler School 1:43.40 2
6 Saint Raphael Academy 1:44.40 4
7 MosesBrown-Providence-RI 1:45.60 2
8 Prout High School 1:45.90 4
9 East Greenwich HS 1:47.70 3
10 Shea Hs- Pawtucket- RI 1:50.00 2
11 Warwick Veterans 1:54.00 3
12 Ponaganset High School 1:56.20 4
13 Lincoln High School 1:57.00 3
14 Pilgrim High School 2:03.70 3
— Portsmouth High School DQ 1 out of zone 1

Boys 4×400 Meter Relay Small Schools
===================================================================
School Finals H#
===================================================================
1 Central Falls 3:43.00 1
1) Varela Sanches, Jailson JR 2) Mendes, Stive JR
3) Galva, Yuery JR 4) Adofo, Samuel JR
2 Narragansett High School 3:51.70 1
3 Mount Saint Charles 3:52.80 1
4 Juanita Sanchez 3:56.10 2
5 The Wheeler School 4:01.90 2
6 East Greenwich HS 4:02.80 2
7 Portsmouth High School 4:03.70 1
8 Rogers 4:09.70 2
9 Prout High School 4:24.00 2
10 Lincoln High School 4:30.00 1

Boys 4×800 Meter Relay Small Schools
================================================================
School Finals
================================================================
1 Prout High School 8:53.60
1) Senger, Zachary SR 2) Wessman, Collin SR
3) McConnell, Jacob JR 4) King, Ryan SR
2 East Greenwich HS 9:12.70
3 The Wheeler School 9:24.80
4 Toll Gate 9:27.30
5 Mount Saint Charles 9:33.90
6 Portsmouth High School 9:52.70
7 Lincoln High School 10:08.20
8 Narragansett High School 10:30.70
9 Rogers 10:36.20
10 Shea Hs- Pawtucket- RI 10:49.30

Boys 800 Sprint Medley 1-1-2-4 laps Small Schools
===================================================================
School Finals H#
===================================================================
1 Portsmouth High School 4:03.70 1
1) McKenzie, Brandon SR 2) Harding, Jameson SR
3) Joseffson, Axel SR 4) Hook, Patrick SR
2 Narragansett High School 4:23.60 1
3 Saint Raphael Academy 4:27.30 2
4 MosesBrown-Providence-RI 4:29.00 2
5 The Wheeler School 4:31.60 3
6 Mount Saint Charles 4:32.60 3
7 Pilgrim High School 4:37.00 3
8 Shea Hs- Pawtucket- RI 4:40.20 1
9 Prout High School 4:41.60 1
10 Warwick Veterans 5:00.20 2
— East Greenwich HS DNF 3
— Rogers DQ 2 Passed out zone 2

Boys Distance Medley 6-2-4-8 laps Small Schools
===================================================================
School Finals H#
===================================================================
1 East Greenwich HS 11:23.30 1
1) Sommer, Tommy SR 2) Martinez, Kyle SO
3) Gannon, Alec JR 4) Barreto, Noah SR
2 Prout High School 12:22.30 1
3 Portsmouth High School 12:26.20 1
4 Lincoln High School 12:38.20 1
5 Ponaganset High School 12:44.30 2
6 Mount Saint Charles 12:45.10 1
7 Pilgrim High School 13:23.20 2
8 Narragansett High School 13:54.90 2
9 MosesBrown-Providence-RI 14:26.00 2
10 Shea Hs- Pawtucket- RI 14:35.60 2
11 The Wheeler School 14:42.00 2
12 Rogers 15:36.10 2

Boys 4×60 Meter Shuttle Hurdle Small Schools
===================================================================
School Finals H#
===================================================================
1 Mount Saint Charles 40.90 2
1) Ciullo, Matthew JR 2) Soucy, Peter SR
3) Resende, Paul SO 4) Roberge, Trevor SR
2 Rogers 41.40 1
3 Lincoln High School 42.10 1
4 Warwick Veterans 46.40 2

Boys High Jump Relay Small Schools
==========================================================================
Name Year School Finals
==========================================================================
1 Iqbal, Yaqoob JR ROG 5-06.00 1.67m
2 Leeming, Sean SR MSC 5-04.00 1.62m
3 Manual, Mica SR ROG 5-00.00 1.52m
3 Cohen, Nick SO MB 5-00.00 1.52m
— Rhoden, K-Ci-Joe SO ROG NH
— Lepine, Chris SR MSC NH
— Cuillo, Chris FR MSC NH

Boys Long Jump Relay Small Schools
==========================================================================
Name Year School Finals
==========================================================================
1 Iqbal, Yaqoob JR ROG 20-00.00 6.09m
2 Gannon, Kyle FR Narragansett 18-05.50 5.62m
3 Rhoden, K-Ci-Joe SO ROG 18-01.00 5.51m
4 Roberge, Trevor SR MSC 18-00.00 5.48m
5 Russell, Owen SR MB 17-07.00 5.35m
6 Donovan, Tyler SR Prout Hs-Ri 17-06.00 5.33m
7 Scott, Marquise SR ROG 17-05.00 5.30m
8 Tammaro, Joe FR Ponaganset 17-04.25 5.28m
9 Duhaime, Ben JR Ponaganset 16-02.00 4.92m
9 Costa, Ryan JR WARW 16-02.00 4.92m
11 Bourbonnais, Christian FR Narragansett 15-11.00 4.85m
12 Senger, Zachary SR Prout Hs-Ri 15-06.00 4.72m
13 Rolleri, John SR MSC 15-02.00 4.62m
14 Waranis, Lance SO Narragansett 14-10.50 4.53m
15 Leeming, Sean SR MSC 14-08.00 4.47m
16 Barrett, Mason SO MB 14-04.00 4.36m
17 Doolittle, Jon FR Ponaganset 11-05.25 3.48m
18 Nathan, Angus SO WARW 10-07.00 3.22m
— Cohen, Nick SO MB FOUL
— Tapalian, Alexander SR WH FOUL
— Falco, Jimmy SR Prout Hs-Ri FOUL

Boys Shot Put Relay Small Schools
==========================================================================
Name Year School Finals
==========================================================================
1 Russell, Owen SR MB 44-00.00 13.41m
2 Merlino, Frank SR WARW 42-10.00 13.05m
3 Yang, Jacob SR Pil 41-11.00 12.77m
4 Cote, Dylan SR Pil 37-11.00 11.55m
5 Bolan, Riley JR ROG 37-00.00 11.27m
6 Johnston, Peter JR Pil 36-09.00 11.20m
7 Taylor, Joesph SR Lincoln 36-07.00 11.15m
8 Henry, Robert JR ROG 35-05.00 10.79m
9 Dominguez, Alexis SR CF 35-02.00 10.71m
10 Falco, Jimmy SR Prout Hs-Ri 33-07.00 10.23m
11 Waranis, Lance SO Narragansett 33-05.00 10.18m
12 Reynolds, Nicholas SO WARW 33-03.00 10.13m
13 Fontes, Christopher JR CF 32-10.00 10.00m
14 Bianchi, Jacob SR ROG 32-00.00 9.75m
14 Settipane, Calvin SO MB 32-00.00 9.75m
16 Lafond, Homer Jr. JR Lincoln 31-03.00 9.52m
17 Majkut, Martin SR SHEA 30-07.00 9.32m
18 Bowen, Dan SR MSC 30-03.00 9.22m
19 Thibaudeau, Matthew FR Lincoln 29-10.00 9.09m
20 Hernandez, Luis JR MB 29-04.00 8.94m
21 Dixon, Mike SR MSC 28-02.00 8.58m
22 Boulet, Matthew JR WARW 26-11.00 8.20m
23 Cote, Chris SR MSC 26-02.00 7.97m
24 King, Ryan SR Prout Hs-Ri 24-11.00 7.59m
25 Burnell, Dylan SO Narragansett 24-08.00 7.51m
26 Strain, Tyler FR Narragansett 22-11.00 6.98m
27 Hopkins, Sam FR Ponaganset 21-10.00 6.65m
28 Zanni, Matt SO Ponaganset 20-07.00 6.27m
29 Leffray, Nicolas SR Prout Hs-Ri 18-10.00 5.74m

Boys Weight Throw Relay Small Schools
==========================================================================
Name Year School Finals
==========================================================================
1 Russell, Owen SR MB 67-10.75 20.69m
2 Yang, Jacob SR Pil 60-10.00 18.54m
3 Taylor, Joesph SR Lincoln 49-05.00 15.06m
4 Chapman, Johnathan SR ROG 48-10.25 14.89m
5 Dominguez, Alexis SR CF 46-03.00 14.09m
6 Fontaine, Lukas SR Pil 45-05.50 13.85m
7 Ramos, Devin SR Pil 43-09.50 13.34m
8 Lafond, Homer Jr. JR Lincoln 43-05.00 13.23m
9 Straka, Chris JR ROG 40-05.50 12.33m
10 Taylor, Issiac SO Lincoln 36-09.25 11.20m
11 Rolleri, John SR MSC 36-05.75 11.11m
12 Bianchi, Jacob SR ROG 34-04.50 10.47m
13 Mecina, David CF 33-10.50 10.32m
14 Reynolds, Nicholas SO WARW 32-10.75 10.02m
15 Waranis, Lance SO Narragansett 31-02.00 9.49m
16 Al Raggal, Faris FR MB 29-00.50 8.85m
17 Hernandez, Luis JR MB 28-05.00 8.66m
18 Majkut, Martin SR SHEA 28-01.75 8.57m
19 O’Connell, Daniel SR WARW 26-06.75 8.09m
20 Duhaime, Chris FR Ponaganset 26-01.50 7.96m
21 Dixon, Mike SR MSC 25-08.50 7.83m
22 Lagesse, Tim SR MSC 25-07.00 7.79m
23 Fontes, Christopher JR CF 23-03.50 7.09m
24 Lavoie, Dan FR Ponaganset 22-01.75 6.75m
25 Koukas, Ethan FR Narragansett 15-04.00 4.67m
— Strain, Tyler FR Narragansett FOUL

Men – Large Schools – Team Rankings – 10 Events Scored
===============================================================================
1) Bishop Hendricken High Sch 72 2) Barrington High School 35.50
3) CUMBERLAND HS-RI 32 4) North Kingstown High Scho 30
5) classical high school 24 6) Central HS Providence – R 19.50
7) West Warwick High School 19 8) Coventry HS 13
9) East Providence 12 10) Chariho 11.50
11) Woonsocket HS 9 12) La Salle Acad- Prov.- RI 8
12) mt. plesant high school 8 14) Cranston East 1.50
15) Westerly high school 1 15) South Kingstown HS-RI 1

Men – Small Schools – Team Rankings – 10 Events Scored
===============================================================================
1) Rogers 36 2) Narragansett High School 34
2) Mount Saint Charles 34 4) Pilgrim High School 20
5) Lincoln High School 20 6) East Greenwich HS 19
7) Prout High School 18 7) MosesBrown-Providence-RI 18
9) Portsmouth High School 17 10) The Wheeler School 12
11) Central Falls 12 12) Juanita Sanchez 8
12) Warwick Veterans 8 14) Saint Raphael Academy 7
15) Ponaganset High School 6 16) Toll Gate 4